1st Stock Picking Contest
June 15th, 2010 by Super Stock ScreenerWelcome to Super Stock Screener’s first Stock Picking Contest.
Pick the best performing stock from Monday June 28th to Friday July 23rd and win a cash prize of $100!
Congratulations to Marc Chretien of Montreal, Canada on winning our first stock picking contest! To win the contest Marc sold Blockbuster short, which subsequently fell 36.74%. He will take home a cash prize of $100.
For notifications about future contests and website events, please register here.
Read the competition rules below and enter your pick by replying to this blog:
- Participants to our stock challenge must pick only one stock long or short and submit it by replying to this blog.
- The stock must appear in our Ticker Catalog which includes over 7000 stocks traded on U.S. stock exchanges.
- Each stock can only be picked once during the competition. As a result, please consult all the previous replies to ensure that your stock pick has not already been chosen. Duplicates will be removed. Please note if someone has already chosen to buy IBM (go long IBM) as their pick, you can still chose to short IBM as your pick, if it has not already been selected.
- Take care to enter a valid email address as we will need to contact the winners after the challenge by email.
- Picks can be entered from Monday June 21st to Sunday June 27th and the competition starts on Monday June 28th at the open and runs through to the close of Friday July 23rd.
- A cash prize of $100 dollars will be awarded to the winner. The winner’s name will also appear on our homepage which is viewed by thousands of investors each month.
Here are the latest standings:
| Jul-23 | Performance | ||||
| Name | Ticker | Long / Short | Entry Price | Current Price | Gain/Loss |
| MarcC | BBI | Short | 0.2703 | 0.171 | 36.74% |
| Angela Polyzogopoulos | SCOK | Long | 12.5 | 14.55 | 16.40% |
| Peter Lundstedt | LCC | Long | 9.19 | 10.35 | 12.62% |
| Gregg Hamilton | GME | Long | 18.32 | 20.5 | 11.90% |
| Illy Mariona | NFLX | Short | 118.67 | 107.7 | 9.24% |
| Napitt | CXPO | Long | 2.74 | 2.99 | 9.12% |
| Bud Joyner | GTXI | Long | 2.95 | 3.16 | 7.12% |
| Mario Simoneau | VG | Short | 2.53 | 2.36 | 6.72% |
| mcaudit | CMS | Long | 15.15 | 16.06 | 6.01% |
| Marwa | AAP | Long | 51.19 | 54.17 | 5.82% |
| MEDGE | TXN | Long | 24.16 | 25.38 | 5.05% |
| BEN | FRT | Long | 73.65 | 77.14 | 4.74% |
| Jack Dreifuss | CSR | Long | 5.09 | 5.32 | 4.52% |
| Ronald Zahuranec | TEN | Long | 23.56 | 24.49 | 3.95% |
| Paul Ryan | DELL | Long | 13.02 | 13.51 | 3.76% |
| Mondelise Chelet | FFIS | Long | 1.35 | 1.4 | 3.70% |
| TOM | LVS | Short | 26.49 | 25.54 | 3.59% |
| Paul | MCD | Long | 67.58 | 69.9 | 3.43% |
| Sihai | RDN | Long | 8.83 | 9.09 | 2.94% |
| Paul | LULU | Long | 40.93 | 41.95 | 2.49% |
| Ray | C | Long | 3.93 | 4.02 | 2.29% |
| Joe | MAC | Short | 40.47 | 40.12 | 0.86% |
| Loretta | OPEN | Long | 45.03 | 45.25 | 0.49% |
| Hiromi | ENHD | Long | 3 | 3.01 | 0.33% |
| Laurie | AMZN | Long | 118.85 | 118.87 | 0.02% |
| Allan Parry | NTWK | Long | 0.8 | 0.79 | -1.25% |
| Victor | DENN | Long | 2.7 | 2.66 | -1.48% |
| Tamer | RY | Long | 51.51 | 50.2 | -2.54% |
| Charles | AAPL | Long | 266.93 | 259.94 | -2.62% |
| Aaron | PNSN | Long | 5.99 | 5.8 | -3.17% |
| Frank Braganza | ECA | Long | 32.9 | 31.12 | -5.41% |
| Gordon Warlow | MEA | Long | 4.45 | 4.19 | -5.84% |
| Chris | GTXI | Short | 2.95 | 3.16 | -7.12% |
| Domenic | CEP | Long | 3.45 | 3.18 | -7.83% |
| Peter | NFLX | Long | 118.67 | 107.7 | -9.24% |
| Zia | ARII | Short | 13.66 | 15.17 | -11.05% |
| Marie Noelle | AVAV | Short | 21.59 | 24.49 | -13.43% |
| Ken McDonald | QUIK | Short | 2.97 | 3.38 | -13.80% |
| LplusZ | HL | Long | 5.75 | 4.95 | -13.91% |
| Maurice | FSLR | Short | 121.85 | 139.99 | -14.89% |
| Nick | MNI | Long | 4.26 | 3.58 | -15.96% |
| Bill Nicoll | CRUS | Short | 16.78 | 19.82 | -18.12% |
| Andrew Anger | ESPH | Long | 1.16 | 0.93 | -19.83% |
| Roger Rabbit | MILL | Long | 7.15 | 5.66 | -20.84% |
| West737 | HELI | Long | 0.13 | 0.076 | -41.54% |
| Mary | MINE | Long | 0.04 | 0.015 | -62.50% |
Good Luck!
No related posts.

HL Long
JPM Long
Rejected: The contest is now closed to new entrants.
PS: Your email address is incorrect, we cannot contact you this way.
I choose, by choosing FFIS short
Change rejected: You cannot update your choice once the contest is running.
I hope the winner and others who chose well will explain to us why they chose what they did.
http://golddb.globeinvestor.com/invest/investSQL/fc.stock_today?pi_symbol=FRT-N
To Loretta:
Let me know where I can email you the real chart of FRT
Ben,
Don’t know how I can give you that privately, but why would there be a “real” chart?
Because I am not sure that you can visualize correctly, in the 1st reply I gave you, the pattern that made me chose FRT as a Buy.
I was asked to post a comment about why I picked Short BBI. With all the hype around Netflix, I tried to pick the company that would suffer most. Just lucky I guess.