<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener &#187; Investment Strategies</title>
	<atom:link href="http://www.superstockscreener.com/blog/category/investment-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Wed, 16 May 2012 13:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A True Investor&#8217;s Most Important Performance Measurement</title>
		<link>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/a-true-investors-most-important-performance-measurement/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/a-true-investors-most-important-performance-measurement/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:30:01 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Ben Graham]]></category>
		<category><![CDATA[Bernard Baruch]]></category>
		<category><![CDATA[Hewlett-Packard Co.]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[Martin J. Whitman]]></category>
		<category><![CDATA[Nike Inc.]]></category>
		<category><![CDATA[NKE]]></category>
		<category><![CDATA[Oracle Corp]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[Performance measurement]]></category>
		<category><![CDATA[Philip Fisher]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[TEVA Pharmaceutical]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1390</guid>
		<description><![CDATA[Early in my career, I had the good fortune to study the philosophies and investing strategies of many of the greatest investors of all time. Perhaps the most important thing I learned by doing this, was how much common ground that the great investors all shared.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/a-true-investors-most-important-performance-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe Diversification Is Not All It&#8217;s Cracked Up To Be</title>
		<link>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/maybe-diversification-is-not-all-its-cracked-up-to-be/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/maybe-diversification-is-not-all-its-cracked-up-to-be/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:39:24 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Diversification]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1387</guid>
		<description><![CDATA[Careful analysis will reveal that diversification is a multifaceted concept that has different meanings, benefits and even risks depending on how it's used and what its ultimate purpose is.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/maybe-diversification-is-not-all-its-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds In The Skeptic&#8217;s Favor</title>
		<link>http://www.superstockscreener.com/blog/2012/03/guest-author/odds-in-the-skeptics-favor/</link>
		<comments>http://www.superstockscreener.com/blog/2012/03/guest-author/odds-in-the-skeptics-favor/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:30:56 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Macro View]]></category>
		<category><![CDATA[market outlook]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1260</guid>
		<description><![CDATA[Friday’s shocking news was that new home sales are weak.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/03/guest-author/odds-in-the-skeptics-favor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dueling Prophets: 2 Perspectives On A Greek Exit From The Eurozone</title>
		<link>http://www.superstockscreener.com/blog/2012/03/guest-author/dueling-prophets-2-perspectives-on-a-greek-exit-from-the-eurozone/</link>
		<comments>http://www.superstockscreener.com/blog/2012/03/guest-author/dueling-prophets-2-perspectives-on-a-greek-exit-from-the-eurozone/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:00:23 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European debt]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1180</guid>
		<description><![CDATA[I expected that over the weekend we would have started to hear about private holders of Greek debt that would announce plans to tender their bonds in the PSI. And we did not.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/03/guest-author/dueling-prophets-2-perspectives-on-a-greek-exit-from-the-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Witnessing A Dividend Bubble?</title>
		<link>http://www.superstockscreener.com/blog/2012/01/guest-author/are-we-witnessing-a-dividend-bubble/</link>
		<comments>http://www.superstockscreener.com/blog/2012/01/guest-author/are-we-witnessing-a-dividend-bubble/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:05:40 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[income investing]]></category>

		<guid isPermaLink="false">http://blog.superstockscreener.com/?p=973</guid>
		<description><![CDATA[Given the plethora of market uncertainties, over the past few months investors have started placing an increasing emphasis on dividend yield.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/01/guest-author/are-we-witnessing-a-dividend-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Investing Strategy Data From James O&#8217;Shaughnessy</title>
		<link>http://www.superstockscreener.com/blog/2011/12/guest-author/new-investing-strategy-data-from-james-oshaughnessy/</link>
		<comments>http://www.superstockscreener.com/blog/2011/12/guest-author/new-investing-strategy-data-from-james-oshaughnessy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:06:43 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[EBITDA/EV ratio]]></category>
		<category><![CDATA[O'Shaughnessy]]></category>
		<category><![CDATA[price/book ratio]]></category>
		<category><![CDATA[price/cash flow ratio]]></category>
		<category><![CDATA[price/earnings ratio]]></category>
		<category><![CDATA[price/sales ratio]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://blog.superstockscreener.com/?p=931</guid>
		<description><![CDATA[History has shown that investors who stick to disciplined, fundamental-focused strategies give themselves a good chance of beating the market over the long haul.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2011/12/guest-author/new-investing-strategy-data-from-james-oshaughnessy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Ty Cobb Can Teach Us About Investing</title>
		<link>http://www.superstockscreener.com/blog/2011/12/guest-author/what-ty-cobb-can-teach-us-about-investing/</link>
		<comments>http://www.superstockscreener.com/blog/2011/12/guest-author/what-ty-cobb-can-teach-us-about-investing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:02:06 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[BRK.B]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[PEP]]></category>

		<guid isPermaLink="false">http://blog.superstockscreener.com/?p=929</guid>
		<description><![CDATA[Baseball legend and Detroit Tigers great Ty Cobb put together a heck of a career over his 20+ years on the field. From 1906 to 1928, Mr. Cobb had a batting average over .320 each and every year.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2011/12/guest-author/what-ty-cobb-can-teach-us-about-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Market Timing Model</title>
		<link>http://www.superstockscreener.com/blog/2010/02/admin/our-market-timing-model/</link>
		<comments>http://www.superstockscreener.com/blog/2010/02/admin/our-market-timing-model/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:16:07 +0000</pubDate>
		<dc:creator>Super Stock Screener</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=265</guid>
		<description><![CDATA[Buy-and-hold has not been kind to U.S. equity investors over the past decade. As a result, we have built an investment model to help determine when it’s safe to own U.S. stocks.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2010/02/admin/our-market-timing-model/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>5 Investment Mistakes You Can&#8217;t Afford To Make!</title>
		<link>http://www.superstockscreener.com/blog/2009/03/admin/5-investment-mistakes-you-cant-afford-to-make/</link>
		<comments>http://www.superstockscreener.com/blog/2009/03/admin/5-investment-mistakes-you-cant-afford-to-make/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:46:20 +0000</pubDate>
		<dc:creator>Super Stock Screener</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[investment mistake]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=105</guid>
		<description><![CDATA[Many investors are unsuccessful because they repeat classical mistakes. Don't be one of them!]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/03/admin/5-investment-mistakes-you-cant-afford-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Using Stock Screens</title>
		<link>http://www.superstockscreener.com/blog/2008/04/admin/benefits-of-using-stock-screens/</link>
		<comments>http://www.superstockscreener.com/blog/2008/04/admin/benefits-of-using-stock-screens/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 01:09:48 +0000</pubDate>
		<dc:creator>Super Stock Screener</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[stock screens]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=42</guid>
		<description><![CDATA[Did you know that most professional money managers do not beat the broad market? The majority of mutual fund managers actually underperform their benchmarks in the long and short term!]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2008/04/admin/benefits-of-using-stock-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

