<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener &#187; Macro Investing</title>
	<atom:link href="http://www.superstockscreener.com/blog/category/macro-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Wed, 16 May 2012 13:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Is Money</title>
		<link>http://www.superstockscreener.com/blog/2012/05/guest-author/gold-is-money/</link>
		<comments>http://www.superstockscreener.com/blog/2012/05/guest-author/gold-is-money/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:19:53 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[Freeport McMoRan Copper & Gold]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[SPDR Gold Trust Shares]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1421</guid>
		<description><![CDATA[For centuries, the yellow metal has been viewed as a store of wealth.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/05/guest-author/gold-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Interest Rates Do Make Stocks Cheap</title>
		<link>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/low-interest-rates-do-make-stocks-cheap/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/low-interest-rates-do-make-stocks-cheap/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:03:47 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[BF.B]]></category>
		<category><![CDATA[Brown - Forman]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Macro View]]></category>
		<category><![CDATA[market outlook]]></category>
		<category><![CDATA[Oracle Corp]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>
		<category><![CDATA[Stock prices]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1396</guid>
		<description><![CDATA[I'm inspired to write this article because I am so frustrated by the plethora of all the so-called expert market prognosticators that continuously bombard the public with negative forecasts.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/low-interest-rates-do-make-stocks-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy In Transition: Be Careful</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/economy-in-transition-be-careful/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/economy-in-transition-be-careful/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:30:55 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[EWP]]></category>
		<category><![CDATA[IVV]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1393</guid>
		<description><![CDATA[Be careful here. The most dangerous market climates occur when the news and/or the economy is in transition.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/economy-in-transition-be-careful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross’ Foray into ETFs Living Up to Hype</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/bill-gross-foray-into-etfs-living-up-to-hype/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/bill-gross-foray-into-etfs-living-up-to-hype/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:30:25 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[BOND]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[PIMCO Total Return Bond ETF]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1375</guid>
		<description><![CDATA[I’m usually skeptical of exchange-traded fund (ETF) launches that are preceded by a lot of hype; generally, the harder a company works to promote a new exchange-traded product, the less value there is to it.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/bill-gross-foray-into-etfs-living-up-to-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Charts: The Fed&#8217;s Killing Gold, And Silver</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/friday-charts-the-feds-killing-gold-and-silver/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/friday-charts-the-feds-killing-gold-and-silver/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:30:51 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[IYY]]></category>
		<category><![CDATA[Macro View]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TMW]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1344</guid>
		<description><![CDATA[This week, we're focusing on the amazing power of the Federal Reserve, the unreliability of economists and an alternative indicator of economic growth.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/friday-charts-the-feds-killing-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Irrefutable Signs Of A Real Estate Recovery</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/11-irrefutable-signs-of-a-real-estate-recovery/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/11-irrefutable-signs-of-a-real-estate-recovery/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:51:32 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[Macro View]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1341</guid>
		<description><![CDATA[Auto sales. Consumer confidence. Manufacturing. Retail Sales. Exports. You name it. Over the last six months, nearly every facet of the U.S. economy has shown improvement. And the real estate market is no exception.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/11-irrefutable-signs-of-a-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Expectations For Earnings In Q1 2012</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/low-expectations-for-earnings-in-q1-2012/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/low-expectations-for-earnings-in-q1-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:30:31 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[IVV]]></category>
		<category><![CDATA[IYC]]></category>
		<category><![CDATA[IYE]]></category>
		<category><![CDATA[IYF]]></category>
		<category><![CDATA[IYH]]></category>
		<category><![CDATA[IYJ]]></category>
		<category><![CDATA[IYK]]></category>
		<category><![CDATA[IYM]]></category>
		<category><![CDATA[IYW]]></category>
		<category><![CDATA[IYZ]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[VOO]]></category>
		<category><![CDATA[VPU]]></category>
		<category><![CDATA[XLB]]></category>
		<category><![CDATA[XLE]]></category>
		<category><![CDATA[XLF]]></category>
		<category><![CDATA[XLI]]></category>
		<category><![CDATA[XLK]]></category>
		<category><![CDATA[XLP]]></category>
		<category><![CDATA[XLU]]></category>
		<category><![CDATA[XLV]]></category>
		<category><![CDATA[XLY]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1338</guid>
		<description><![CDATA[A low bar has been set for year over year earnings exceptions for the first quarter.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/low-expectations-for-earnings-in-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside in Steel Stocks Already Priced In</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/downside-in-steel-stocks-already-priced-in/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/downside-in-steel-stocks-already-priced-in/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:59:59 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1301</guid>
		<description><![CDATA[To truly understand the dynamics now driving the stock prices of steelmakers, investors must first understand the dynamics of making steel.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/downside-in-steel-stocks-already-priced-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense Of Small Caps</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/in-defense-of-small-caps/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/in-defense-of-small-caps/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:00:13 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[PE ratio]]></category>
		<category><![CDATA[Portfolio Strategy & Asset Allocation]]></category>
		<category><![CDATA[small caps]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1288</guid>
		<description><![CDATA[Now would be a terrible time to abandon small-cap stocks.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/in-defense-of-small-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-Cooled Natural Gas is Red Hot in International Markets</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/super-cooled-natural-gas-is-red-hot-in-international-markets/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/super-cooled-natural-gas-is-red-hot-in-international-markets/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:00:17 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[ExxonMobil Corp]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1279</guid>
		<description><![CDATA[Global consumption of natural gas should grow at a faster pace than any other fossil fuel in coming years, according to projections from the US Energy Information Administration (EIA).]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/super-cooled-natural-gas-is-red-hot-in-international-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

