<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener &#187; Most Popular</title>
	<atom:link href="http://www.superstockscreener.com/blog/category/most-popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Wed, 16 May 2012 13:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook IPO: 4 More Reasons To Avoid It</title>
		<link>http://www.superstockscreener.com/blog/2012/05/guest-author/facebook-ipo-4-more-reasons-to-avoid-it/</link>
		<comments>http://www.superstockscreener.com/blog/2012/05/guest-author/facebook-ipo-4-more-reasons-to-avoid-it/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:30:42 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[Long & Short Ideas]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1405</guid>
		<description><![CDATA[You'll recall that during the dot-com bubble, Wall Street asked us to throw out "outdated" fundamental analysis metrics like earnings and sales growth and return-on-equity.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/05/guest-author/facebook-ipo-4-more-reasons-to-avoid-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Interest Rates Do Make Stocks Cheap</title>
		<link>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/low-interest-rates-do-make-stocks-cheap/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/low-interest-rates-do-make-stocks-cheap/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:03:47 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[BF.B]]></category>
		<category><![CDATA[Brown - Forman]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Macro View]]></category>
		<category><![CDATA[market outlook]]></category>
		<category><![CDATA[Oracle Corp]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Proctor & Gamble]]></category>
		<category><![CDATA[Stock prices]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1396</guid>
		<description><![CDATA[I'm inspired to write this article because I am so frustrated by the plethora of all the so-called expert market prognosticators that continuously bombard the public with negative forecasts.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/low-interest-rates-do-make-stocks-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A True Investor&#8217;s Most Important Performance Measurement</title>
		<link>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/a-true-investors-most-important-performance-measurement/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/a-true-investors-most-important-performance-measurement/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:30:01 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Ben Graham]]></category>
		<category><![CDATA[Bernard Baruch]]></category>
		<category><![CDATA[Hewlett-Packard Co.]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[Martin J. Whitman]]></category>
		<category><![CDATA[Nike Inc.]]></category>
		<category><![CDATA[NKE]]></category>
		<category><![CDATA[Oracle Corp]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[Performance measurement]]></category>
		<category><![CDATA[Philip Fisher]]></category>
		<category><![CDATA[TEVA]]></category>
		<category><![CDATA[TEVA Pharmaceutical]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1390</guid>
		<description><![CDATA[Early in my career, I had the good fortune to study the philosophies and investing strategies of many of the greatest investors of all time. Perhaps the most important thing I learned by doing this, was how much common ground that the great investors all shared.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/a-true-investors-most-important-performance-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe Diversification Is Not All It&#8217;s Cracked Up To Be</title>
		<link>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/maybe-diversification-is-not-all-its-cracked-up-to-be/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/maybe-diversification-is-not-all-its-cracked-up-to-be/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:39:24 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Diversification]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1387</guid>
		<description><![CDATA[Careful analysis will reveal that diversification is a multifaceted concept that has different meanings, benefits and even risks depending on how it's used and what its ultimate purpose is.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/maybe-diversification-is-not-all-its-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Facebook. Splunk Is 2012&#8242;s Hottest IPO</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/forget-facebook-splunk-is-2012s-hottest-ipo/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/forget-facebook-splunk-is-2012s-hottest-ipo/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:22:06 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[Long & Short Ideas]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Macy’s]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[SPLK]]></category>
		<category><![CDATA[Splunk]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1382</guid>
		<description><![CDATA[The day of reckoning is upon us. Shares begin trading today. “Big deal,” you say? It is, in fact.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/forget-facebook-splunk-is-2012s-hottest-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Spotlight: Dominion Resources</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/growth-spotlight-dominion-resources/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/growth-spotlight-dominion-resources/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:30:52 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1378</guid>
		<description><![CDATA[Dominion Resources (NYSE: D) has been a big winner since I added it to the Portfolio in April 1989.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/growth-spotlight-dominion-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Opportunity in Big Oil: Total</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/big-opportunity-in-big-oil-total/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/big-opportunity-in-big-oil-total/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:32:40 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[RDS A]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1371</guid>
		<description><![CDATA[Although the recent natural gas leak in the North Sea inevitably led to hasty comparisons to what transpired in the Gulf of Mexico, the two disasters bear scant similarity to one another–save that investors have overreacted to the news.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/big-opportunity-in-big-oil-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter &amp; Gamble Increases Dividend And Payout Ratio</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/procter-gamble-increases-dividend-and-payout-ratio/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/procter-gamble-increases-dividend-and-payout-ratio/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:23:47 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1347</guid>
		<description><![CDATA[On Friday, Procter &#038; Gamble (PG) announced a 7.05% increase in the company's quarterly dividend.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/procter-gamble-increases-dividend-and-payout-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rumor-Bursting Truth About The Dividend &#8216;Bubble&#8217;</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/the-rumor-bursting-truth-about-the-dividend-bubble/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/the-rumor-bursting-truth-about-the-dividend-bubble/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:19:40 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1334</guid>
		<description><![CDATA[The mainstream financial press would like us to believe we're in the middle of a dividend bubble.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/the-rumor-bursting-truth-about-the-dividend-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Think All Utility Stocks Are The Same &#8211; Think Again</title>
		<link>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/if-you-think-all-utility-stocks-are-the-same-think-again/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/if-you-think-all-utility-stocks-are-the-same-think-again/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:29:31 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Dividend Quick Picks & Lists]]></category>
		<category><![CDATA[Investing for Income]]></category>
		<category><![CDATA[Pepco Holdings Inc.]]></category>
		<category><![CDATA[POM]]></category>
		<category><![CDATA[SCANA Corp]]></category>
		<category><![CDATA[SCG]]></category>
		<category><![CDATA[SO]]></category>
		<category><![CDATA[Southern Company]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1330</guid>
		<description><![CDATA[I have recently seen comments on articles oriented to the dividend growth investor where people were suggesting that in general, utilities have recently become overvalued.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/chuck-carnevale/if-you-think-all-utility-stocks-are-the-same-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

