<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener &#187; Stock Picks</title>
	<atom:link href="http://www.superstockscreener.com/blog/category/stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Wed, 16 May 2012 13:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opportunistic but Defensive</title>
		<link>http://www.superstockscreener.com/blog/2012/05/guest-author/opportunistic-but-defensive/</link>
		<comments>http://www.superstockscreener.com/blog/2012/05/guest-author/opportunistic-but-defensive/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:30:50 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Weatherford International’s]]></category>
		<category><![CDATA[WFT]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1427</guid>
		<description><![CDATA[US retail gasoline prices, while still high, are actually flat to slightly lower on a year-over-year basis.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/05/guest-author/opportunistic-but-defensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsflash: The Dividend Aristocrats Found The Lost Decade</title>
		<link>http://www.superstockscreener.com/blog/2012/05/chuck-carnevale/newsflash-the-dividend-aristocrats-found-the-lost-decade/</link>
		<comments>http://www.superstockscreener.com/blog/2012/05/chuck-carnevale/newsflash-the-dividend-aristocrats-found-the-lost-decade/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:26:47 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[Becton Dickinson & Co.]]></category>
		<category><![CDATA[PBI]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Pitney Bowes Inc.]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Sherwin Williams]]></category>
		<category><![CDATA[SHW]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[Wal-Mart Stores Inc.]]></category>
		<category><![CDATA[Walgreen Co.]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1418</guid>
		<description><![CDATA[There are many people who continue to hold a jaundiced view of stocks because they were traumatized by the last two recessions.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/05/chuck-carnevale/newsflash-the-dividend-aristocrats-found-the-lost-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selloff in Global Payments Following Hacker Incident Overdone</title>
		<link>http://www.superstockscreener.com/blog/2012/05/guest-author/selloff-in-global-payments-following-hacker-incident-overdone/</link>
		<comments>http://www.superstockscreener.com/blog/2012/05/guest-author/selloff-in-global-payments-following-hacker-incident-overdone/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:30:27 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Global Payments]]></category>
		<category><![CDATA[GPN]]></category>
		<category><![CDATA[Heartland Payment Systems]]></category>
		<category><![CDATA[HPY]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1412</guid>
		<description><![CDATA[Global Payments recently reported that in early March, hackers gained access to information on an estimated 1.5 million credit cards, triggering an almost 15 percent selloff in the company’s share price over the following weeks.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/05/guest-author/selloff-in-global-payments-following-hacker-incident-overdone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pullback in Two Well-Managed Super Oils Offers Investors Attractive Entry Point</title>
		<link>http://www.superstockscreener.com/blog/2012/05/guest-author/pullback-in-two-well-managed-super-oils-offers-investors-attractive-entry-point/</link>
		<comments>http://www.superstockscreener.com/blog/2012/05/guest-author/pullback-in-two-well-managed-super-oils-offers-investors-attractive-entry-point/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:30:48 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Chevron Corp]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1409</guid>
		<description><![CDATA[In 1998 oil prices sank under $10 per barrel and conventional wisdom held that cheap oil was permanent.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/05/guest-author/pullback-in-two-well-managed-super-oils-offers-investors-attractive-entry-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: 4 More Reasons To Avoid It</title>
		<link>http://www.superstockscreener.com/blog/2012/05/guest-author/facebook-ipo-4-more-reasons-to-avoid-it/</link>
		<comments>http://www.superstockscreener.com/blog/2012/05/guest-author/facebook-ipo-4-more-reasons-to-avoid-it/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:30:42 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[Long & Short Ideas]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1405</guid>
		<description><![CDATA[You'll recall that during the dot-com bubble, Wall Street asked us to throw out "outdated" fundamental analysis metrics like earnings and sales growth and return-on-equity.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/05/guest-author/facebook-ipo-4-more-reasons-to-avoid-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm: Much to Like Behind the Numbers</title>
		<link>http://www.superstockscreener.com/blog/2012/05/guest-author/qualcomm-much-to-like-behind-the-numbers/</link>
		<comments>http://www.superstockscreener.com/blog/2012/05/guest-author/qualcomm-much-to-like-behind-the-numbers/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:30:48 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[International Data Corp]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[OmniVision Technologies]]></category>
		<category><![CDATA[OVTI]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1400</guid>
		<description><![CDATA[Investors would be hard-pressed to find a better growth story than consumers’ intensifying love affair with smartphones, media tablets and other portable devices that allow users to access the Internet, watch online videos and download games and music.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/05/guest-author/qualcomm-much-to-like-behind-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Facebook. Splunk Is 2012&#8242;s Hottest IPO</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/forget-facebook-splunk-is-2012s-hottest-ipo/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/forget-facebook-splunk-is-2012s-hottest-ipo/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:22:06 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[IPO Analysis]]></category>
		<category><![CDATA[Long & Short Ideas]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Macy’s]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[SPLK]]></category>
		<category><![CDATA[Splunk]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1382</guid>
		<description><![CDATA[The day of reckoning is upon us. Shares begin trading today. “Big deal,” you say? It is, in fact.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/forget-facebook-splunk-is-2012s-hottest-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Spotlight: Dominion Resources</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/growth-spotlight-dominion-resources/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/growth-spotlight-dominion-resources/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:30:52 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1378</guid>
		<description><![CDATA[Dominion Resources (NYSE: D) has been a big winner since I added it to the Portfolio in April 1989.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/growth-spotlight-dominion-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Opportunity in Big Oil: Total</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/big-opportunity-in-big-oil-total/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/big-opportunity-in-big-oil-total/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:32:40 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[RDS A]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1371</guid>
		<description><![CDATA[Although the recent natural gas leak in the North Sea inevitably led to hasty comparisons to what transpired in the Gulf of Mexico, the two disasters bear scant similarity to one another–save that investors have overreacted to the news.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/big-opportunity-in-big-oil-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter &amp; Gamble Increases Dividend And Payout Ratio</title>
		<link>http://www.superstockscreener.com/blog/2012/04/guest-author/procter-gamble-increases-dividend-and-payout-ratio/</link>
		<comments>http://www.superstockscreener.com/blog/2012/04/guest-author/procter-gamble-increases-dividend-and-payout-ratio/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:23:47 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1347</guid>
		<description><![CDATA[On Friday, Procter &#038; Gamble (PG) announced a 7.05% increase in the company's quarterly dividend.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/04/guest-author/procter-gamble-increases-dividend-and-payout-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

