<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Super Stock Screener</title>
	<atom:link href="http://www.superstockscreener.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Our Market Timing Model by Theo Witteveen</title>
		<link>http://www.superstockscreener.com/blog/2010/02/admin/our-market-timing-model/comment-page-1/#comment-5868</link>
		<dc:creator>Theo Witteveen</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=265#comment-5868</guid>
		<description>What a great service. To the point and very helpful.</description>
		<content:encoded><![CDATA[<p>What a great service. To the point and very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Dividend Champions On Sale: A Rare Opportunity by Dick Wallen</title>
		<link>http://www.superstockscreener.com/blog/2012/01/chuck-carnevale/43-dividend-champions-on-sale-a-rare-opportunity/comment-page-1/#comment-5831</link>
		<dc:creator>Dick Wallen</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.superstockscreener.com/?p=983#comment-5831</guid>
		<description>Please continue this informative web site. This is truly helpful. Thank you.  Dick Wallen...</description>
		<content:encoded><![CDATA[<p>Please continue this informative web site. This is truly helpful. Thank you.  Dick Wallen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint Nextel &#8212; Too Little, Too Late? by Michael A Tyler</title>
		<link>http://www.superstockscreener.com/blog/2011/05/michael-a-tyler/sprint-nextel-too-little-too-late-3/comment-page-1/#comment-5770</link>
		<dc:creator>Michael A Tyler</dc:creator>
		<pubDate>Thu, 26 May 2011 19:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=742#comment-5770</guid>
		<description>From your lips to God&#039;s ears, Ronco!  I agree with you that, under Dan Hesse&#039;s very capable leadership, Sprint has done a terrific job focusing every employee on the importance of customer retention (first) and growth (second).  Operationally, they&#039;ve made huge improvements and more can follow.  I&#039;m just worried that they don&#039;t have the balance sheet strength to evolve into a solid 4G story without diluting the share price too much.</description>
		<content:encoded><![CDATA[<p>From your lips to God&#8217;s ears, Ronco!  I agree with you that, under Dan Hesse&#8217;s very capable leadership, Sprint has done a terrific job focusing every employee on the importance of customer retention (first) and growth (second).  Operationally, they&#8217;ve made huge improvements and more can follow.  I&#8217;m just worried that they don&#8217;t have the balance sheet strength to evolve into a solid 4G story without diluting the share price too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint Nextel &#8212; Too Little, Too Late? by Ronco</title>
		<link>http://www.superstockscreener.com/blog/2011/05/michael-a-tyler/sprint-nextel-too-little-too-late-3/comment-page-1/#comment-5769</link>
		<dc:creator>Ronco</dc:creator>
		<pubDate>Wed, 25 May 2011 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=742#comment-5769</guid>
		<description>Mr. Tyler does not understand the tenacity of Sprint employees and the company&#039;s push to succeed. Sprint has done one important thing that cannot be measured in dollars just yet, and that is made it&#039;s present and future customers the #1 priority. By doing so, the churner&#039;s will be coming to Sprint for their service and the customer base will rise.

THANKS!!!</description>
		<content:encoded><![CDATA[<p>Mr. Tyler does not understand the tenacity of Sprint employees and the company&#8217;s push to succeed. Sprint has done one important thing that cannot be measured in dollars just yet, and that is made it&#8217;s present and future customers the #1 priority. By doing so, the churner&#8217;s will be coming to Sprint for their service and the customer base will rise.</p>
<p>THANKS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Scientific Games Ready To Soar? by Anatolii Fesiuk</title>
		<link>http://www.superstockscreener.com/blog/2011/01/anatolii-fesiuk/is-scientific-games-ready-to-soar/comment-page-1/#comment-5768</link>
		<dc:creator>Anatolii Fesiuk</dc:creator>
		<pubDate>Sun, 15 May 2011 22:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=651#comment-5768</guid>
		<description>We recommended SGMS when it traded on $9.33 level. Friday close price was $10.27. So since recommendation stock moved up 10.08% (S&amp;P grew 8.30%). Apparently this stock showed good absolute return and good relative return. But on 10 May they reported bad quarter results and general market is week recently, so I recommend to close your positions on this stock.</description>
		<content:encoded><![CDATA[<p>We recommended SGMS when it traded on $9.33 level. Friday close price was $10.27. So since recommendation stock moved up 10.08% (S&amp;P grew 8.30%). Apparently this stock showed good absolute return and good relative return. But on 10 May they reported bad quarter results and general market is week recently, so I recommend to close your positions on this stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Value a Business, And How to Think About Stock Prices by Guy Wiggins</title>
		<link>http://www.superstockscreener.com/blog/2010/12/chuck-carnevale/how-to-value-a-business-and-how-to-think-about-stock-prices/comment-page-1/#comment-5762</link>
		<dc:creator>Guy Wiggins</dc:creator>
		<pubDate>Fri, 14 Jan 2011 13:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=557#comment-5762</guid>
		<description>Excellent, well written and thoughtful post. Thanks for putting in the effort. The graphs were very insightful as well.</description>
		<content:encoded><![CDATA[<p>Excellent, well written and thoughtful post. Thanks for putting in the effort. The graphs were very insightful as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Gold is Too High at $1350 (Part I) by Klaus Heise</title>
		<link>http://www.superstockscreener.com/blog/2010/11/guest-author/why-gold-is-too-high-at-1350-part-i/comment-page-1/#comment-5267</link>
		<dc:creator>Klaus Heise</dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=399#comment-5267</guid>
		<description>It&#039;s not the question what gold is worth, but if the Dollar is worth anything. As a matter of fact, it is inherently worthless and that will be its final destiny.
Gold is not an investment, but it is cash. As such, I&#039;m always looking to invest my cash profitably, but cash looks pretty good right now.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the question what gold is worth, but if the Dollar is worth anything. As a matter of fact, it is inherently worthless and that will be its final destiny.<br />
Gold is not an investment, but it is cash. As such, I&#8217;m always looking to invest my cash profitably, but cash looks pretty good right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consolidated Communications &#8211; Time to Exit by Michael A Tyler</title>
		<link>http://www.superstockscreener.com/blog/2010/12/michael-a-tyler/consolidated-communications-%e2%80%93-time-to-exit/comment-page-1/#comment-4662</link>
		<dc:creator>Michael A Tyler</dc:creator>
		<pubDate>Tue, 21 Dec 2010 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=594#comment-4662</guid>
		<description>One more thought.... sometimes the best time to buy a stock is right AFTER it cuts the dividend.  You can never know how well the market is discounting a dividend cut, but it&#039;s rare that a stock goes up immediately when the bad news is announced, so I wouldn&#039;t want to own CNSL or any other stock in advance of an anticipated reduction.  On the other hand, if you&#039;ve got confidence that the company can comfortably cover the reduced dividend, it might be a good time to buy after the cut.</description>
		<content:encoded><![CDATA[<p>One more thought&#8230;. sometimes the best time to buy a stock is right AFTER it cuts the dividend.  You can never know how well the market is discounting a dividend cut, but it&#8217;s rare that a stock goes up immediately when the bad news is announced, so I wouldn&#8217;t want to own CNSL or any other stock in advance of an anticipated reduction.  On the other hand, if you&#8217;ve got confidence that the company can comfortably cover the reduced dividend, it might be a good time to buy after the cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consolidated Communications &#8211; Time to Exit by Michael A Tyler</title>
		<link>http://www.superstockscreener.com/blog/2010/12/michael-a-tyler/consolidated-communications-%e2%80%93-time-to-exit/comment-page-1/#comment-4660</link>
		<dc:creator>Michael A Tyler</dc:creator>
		<pubDate>Tue, 21 Dec 2010 18:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=594#comment-4660</guid>
		<description>I&#039;ve received a few queries and comments which deserve a response here.  One person noted that although CNSL doesn&#039;t operate any wireless networks, it does receive cash distributions from its partial ownership of Verizon&#039;s networks in its telephone operating territory.  That&#039;s true, and it&#039;s an important (~15%) part of CNSL&#039;s EBITDA; growth in these distributions helps offset declines in traditional landline phone cash flows.  Because it&#039;s already part of the EBITDA calculation, it&#039;s also already included in the valuation analysis in my article.

Another person compared CNSL unfavorably to Alaska Communications (ALSK).  I agree, although I&#039;d be wary of any company that&#039;s undergoing a CEO succession as ALSK is.  Also, Alaska has stronger competition in its core business than CNSL has.

-- Michael</description>
		<content:encoded><![CDATA[<p>I&#8217;ve received a few queries and comments which deserve a response here.  One person noted that although CNSL doesn&#8217;t operate any wireless networks, it does receive cash distributions from its partial ownership of Verizon&#8217;s networks in its telephone operating territory.  That&#8217;s true, and it&#8217;s an important (~15%) part of CNSL&#8217;s EBITDA; growth in these distributions helps offset declines in traditional landline phone cash flows.  Because it&#8217;s already part of the EBITDA calculation, it&#8217;s also already included in the valuation analysis in my article.</p>
<p>Another person compared CNSL unfavorably to Alaska Communications (ALSK).  I agree, although I&#8217;d be wary of any company that&#8217;s undergoing a CEO succession as ALSK is.  Also, Alaska has stronger competition in its core business than CNSL has.</p>
<p>&#8211; Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CECO Offers An Excellent Value Opportunity by Anatolii Fesiuk</title>
		<link>http://www.superstockscreener.com/blog/2010/12/anatolii-fesiuk/ceco-offers-an-excellent-value-opportunity/comment-page-1/#comment-4484</link>
		<dc:creator>Anatolii Fesiuk</dc:creator>
		<pubDate>Fri, 17 Dec 2010 14:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=496#comment-4484</guid>
		<description>Hello Tim!

Thank you for your question.

I agree with you that it would be preferable to buy near $17 level.
I used price $18.05 in this article for my calculations.

I want to admit that on 3-d of December (after this article was written)  Director of CECO Lesnik Steven  bought 2500 shares at price $18.26, that means all prices lower than $18.25 is good for purchase.
 
What period do you use for Stochastic?</description>
		<content:encoded><![CDATA[<p>Hello Tim!</p>
<p>Thank you for your question.</p>
<p>I agree with you that it would be preferable to buy near $17 level.<br />
I used price $18.05 in this article for my calculations.</p>
<p>I want to admit that on 3-d of December (after this article was written)  Director of CECO Lesnik Steven  bought 2500 shares at price $18.26, that means all prices lower than $18.25 is good for purchase.</p>
<p>What period do you use for Stochastic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

