<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Super Stock Screener</title>
	<atom:link href="http://www.superstockscreener.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<pubDate>Fri, 12 Mar 2010 05:10:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Our Market Timing Model by Super Stock Screener</title>
		<link>http://www.superstockscreener.com/blog/2010/02/our-market-timing-model/comment-page-1/#comment-1044</link>
		<dc:creator>Super Stock Screener</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=265#comment-1044</guid>
		<description>Unfortunately, we cannot forecast when our Market Timing Model will be available for subscription.

But, in the mean time, we will provide here the most recent signals:
Dec 31, 2007  Exit U.S. Equities. In this time, the S&amp;P 500 Index fell -36%.
July 31, 2009  Buy U.S. Equities. Since the buy signal was given, the S&amp;P 500 Index has gained +15.4%.</description>
		<content:encoded><![CDATA[<p>Unfortunately, we cannot forecast when our Market Timing Model will be available for subscription.</p>
<p>But, in the mean time, we will provide here the most recent signals:<br />
Dec 31, 2007  Exit U.S. Equities. In this time, the S&#038;P 500 Index fell -36%.<br />
July 31, 2009  Buy U.S. Equities. Since the buy signal was given, the S&#038;P 500 Index has gained +15.4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Market Timing Model by Peter Pearljam</title>
		<link>http://www.superstockscreener.com/blog/2010/02/our-market-timing-model/comment-page-1/#comment-943</link>
		<dc:creator>Peter Pearljam</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=265#comment-943</guid>
		<description>When will the Timing Model be ready, or at least some time to expect it?</description>
		<content:encoded><![CDATA[<p>When will the Timing Model be ready, or at least some time to expect it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Market Timing Model by Joe Berstein</title>
		<link>http://www.superstockscreener.com/blog/2010/02/our-market-timing-model/comment-page-1/#comment-937</link>
		<dc:creator>Joe Berstein</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=265#comment-937</guid>
		<description>Please advise when your Market Timing Model is available.</description>
		<content:encoded><![CDATA[<p>Please advise when your Market Timing Model is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief History of Asset Bubbles (part III) by G</title>
		<link>http://www.superstockscreener.com/blog/2009/11/a-brief-history-of-asset-bubbles-part-iii/comment-page-1/#comment-542</link>
		<dc:creator>G</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=247#comment-542</guid>
		<description>nice piece, jason,  just stay with the facts, don't bs us no matter what your boss tells you what u can and can not write about.
good job.</description>
		<content:encoded><![CDATA[<p>nice piece, jason,  just stay with the facts, don&#8217;t bs us no matter what your boss tells you what u can and can not write about.<br />
good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle Of The Banks: Canadian vs. U.S. by Super Stock Screener</title>
		<link>http://www.superstockscreener.com/blog/2009/09/battle-of-the-banks-canadian-vs-us/comment-page-1/#comment-340</link>
		<dc:creator>Super Stock Screener</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=217#comment-340</guid>
		<description>Dear James, thank you for your comments and question. I took the time to read a few pieces by Mr. Amoss, and, yes, he seemed quite bearish on BMO at the end of August, a day before BMO kept their dividend steady after announcing their Q3 results. With all due respect to Mr. Amoss, as the editor of a short-biased newsletter, it's his job to sell a good scare.

I do agree with most "bears" out there and have a very cautious outlook on the economy. The G20 must have celebrated when Fed Chairman Ben Bernanke announced that the crisis is in the rear-view mirror and that the recession in the U.S. is over. I, however, am worried. The massive fiscal deficits incurred to prevent the crisis from turning into Great Depression II made the global economy even more vulnerable to a future shock. Like Mr. Amoss, I do believe that we're in for something nasty down the road. However, where we seem to disagree is that he is expecting this nasty shock to happen now. Without going into too much detail, over the next 3-12 months, I think that lending and economic activity will pick up slightly as people who still have their jobs become more confident. I think that Canadian equities, including bank shares, can continue to trend higher in the next little while, albeit with higher volatility and the risk of sharp corrections along the way.

I plan on writing a piece containing my economic outlook in the coming weeks, so please stay tuned for that.

Best regards,
Jason F. Moschella
Consulting Editor</description>
		<content:encoded><![CDATA[<p>Dear James, thank you for your comments and question. I took the time to read a few pieces by Mr. Amoss, and, yes, he seemed quite bearish on BMO at the end of August, a day before BMO kept their dividend steady after announcing their Q3 results. With all due respect to Mr. Amoss, as the editor of a short-biased newsletter, it&#8217;s his job to sell a good scare.</p>
<p>I do agree with most &#8220;bears&#8221; out there and have a very cautious outlook on the economy. The G20 must have celebrated when Fed Chairman Ben Bernanke announced that the crisis is in the rear-view mirror and that the recession in the U.S. is over. I, however, am worried. The massive fiscal deficits incurred to prevent the crisis from turning into Great Depression II made the global economy even more vulnerable to a future shock. Like Mr. Amoss, I do believe that we&#8217;re in for something nasty down the road. However, where we seem to disagree is that he is expecting this nasty shock to happen now. Without going into too much detail, over the next 3-12 months, I think that lending and economic activity will pick up slightly as people who still have their jobs become more confident. I think that Canadian equities, including bank shares, can continue to trend higher in the next little while, albeit with higher volatility and the risk of sharp corrections along the way.</p>
<p>I plan on writing a piece containing my economic outlook in the coming weeks, so please stay tuned for that.</p>
<p>Best regards,<br />
Jason F. Moschella<br />
Consulting Editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle Of The Banks: Canadian vs. U.S. by James Archer</title>
		<link>http://www.superstockscreener.com/blog/2009/09/battle-of-the-banks-canadian-vs-us/comment-page-1/#comment-327</link>
		<dc:creator>James Archer</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=217#comment-327</guid>
		<description>I hope your prognosis on Canadian Banks is as factual as you claim. 
I was reading an article yesterday by Dan Amoss of Maryland where my sister resides and he had quite a different outcome for some Canadian Banks.
Judging from past experience I would say he is not too far off the mark even though I have some reservations about the motivation behind the story.
So what is your MO. sir is it sqeaky clean or do you pervey these remarks prior to some action that may begin to appear soon?
I will await the answer with the tried and true method that of patience.</description>
		<content:encoded><![CDATA[<p>I hope your prognosis on Canadian Banks is as factual as you claim.<br />
I was reading an article yesterday by Dan Amoss of Maryland where my sister resides and he had quite a different outcome for some Canadian Banks.<br />
Judging from past experience I would say he is not too far off the mark even though I have some reservations about the motivation behind the story.<br />
So what is your MO. sir is it sqeaky clean or do you pervey these remarks prior to some action that may begin to appear soon?<br />
I will await the answer with the tried and true method that of patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pairs Trading by Keith</title>
		<link>http://www.superstockscreener.com/blog/2008/09/pairs-trading/comment-page-1/#comment-274</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=39#comment-274</guid>
		<description>great article. I love the pairs trading strategy. Just closed a pair CSCO vs JNPR. Looking for more pairs..

happy trading.</description>
		<content:encoded><![CDATA[<p>great article. I love the pairs trading strategy. Just closed a pair CSCO vs JNPR. Looking for more pairs..</p>
<p>happy trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Super Stock Screener Ranking System by Super Stock Screener</title>
		<link>http://www.superstockscreener.com/blog/2007/09/the-super-stock-screener-ranking-system/comment-page-1/#comment-146</link>
		<dc:creator>Super Stock Screener</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=44#comment-146</guid>
		<description>Unfortunately, we do not offer that capability to drill down on the factors that cause a stock to be ranked 1 - 5.</description>
		<content:encoded><![CDATA[<p>Unfortunately, we do not offer that capability to drill down on the factors that cause a stock to be ranked 1 - 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Super Stock Screener Ranking System by Super Stock Screener</title>
		<link>http://www.superstockscreener.com/blog/2007/09/the-super-stock-screener-ranking-system/comment-page-1/#comment-145</link>
		<dc:creator>Super Stock Screener</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=44#comment-145</guid>
		<description>Hello George,

The Ranking System is made up of a set of stock price and financial statement anomalies that are highly indicative of future performance. However, the system does not attempt to forecast future sales growth.</description>
		<content:encoded><![CDATA[<p>Hello George,</p>
<p>The Ranking System is made up of a set of stock price and financial statement anomalies that are highly indicative of future performance. However, the system does not attempt to forecast future sales growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Stocks With High Net Cash by Tund</title>
		<link>http://www.superstockscreener.com/blog/2009/04/20-stocks-with-high-net-cash/comment-page-1/#comment-64</link>
		<dc:creator>Tund</dc:creator>
		<pubDate>Sat, 16 May 2009 00:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=161#comment-64</guid>
		<description>Do you think this is right time to buy any of the software company stock... I would never rely on software companies anymore...</description>
		<content:encoded><![CDATA[<p>Do you think this is right time to buy any of the software company stock&#8230; I would never rely on software companies anymore&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
