<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener</title>
	<atom:link href="http://www.superstockscreener.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 Ways To Play The Natural Gas Decline &#8211; Part 2</title>
		<link>http://www.superstockscreener.com/blog/2012/02/guest-author/2-ways-to-play-the-natural-gas-decline-part-2/</link>
		<comments>http://www.superstockscreener.com/blog/2012/02/guest-author/2-ways-to-play-the-natural-gas-decline-part-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:22 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[CFWFF.PK]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CJES]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[RRC]]></category>
		<category><![CDATA[SJT]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1063</guid>
		<description><![CDATA[It’s the drilling activity that Chesapeake and other natural gas producers are not going to cut that’s most appealing to me. Here’s why…]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/02/guest-author/2-ways-to-play-the-natural-gas-decline-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Pushing In The Default Line, Please</title>
		<link>http://www.superstockscreener.com/blog/2012/02/guest-author/no-pushing-in-the-default-line-please/</link>
		<comments>http://www.superstockscreener.com/blog/2012/02/guest-author/no-pushing-in-the-default-line-please/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:50 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[European debt]]></category>
		<category><![CDATA[INFL]]></category>
		<category><![CDATA[market outlook]]></category>
		<category><![CDATA[RINF]]></category>
		<category><![CDATA[TBF]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USCI]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1059</guid>
		<description><![CDATA[Europe continues to smolder, but it is about to burst into outright flame.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/02/guest-author/no-pushing-in-the-default-line-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Ways To Play The Natural Gas Decline &#8211; Part 1</title>
		<link>http://www.superstockscreener.com/blog/2012/02/guest-author/2-ways-to-play-the-natural-gas-decline-part-1/</link>
		<comments>http://www.superstockscreener.com/blog/2012/02/guest-author/2-ways-to-play-the-natural-gas-decline-part-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:30 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[RRC]]></category>
		<category><![CDATA[SJT]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1055</guid>
		<description><![CDATA[In turn, natural gas is easily the most hated commodity in the world. I have to admit, though, that has the contrarian in me salivating! And here’s why…]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/02/guest-author/2-ways-to-play-the-natural-gas-decline-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s State Of The Union: Investment Opportunities And Risks</title>
		<link>http://www.superstockscreener.com/blog/2012/01/guest-author/obamas-state-of-the-union-investment-opportunities-and-risks/</link>
		<comments>http://www.superstockscreener.com/blog/2012/01/guest-author/obamas-state-of-the-union-investment-opportunities-and-risks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:54 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[AONE]]></category>
		<category><![CDATA[AVAV]]></category>
		<category><![CDATA[CHKP]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CSH]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[EZPW]]></category>
		<category><![CDATA[FCFS]]></category>
		<category><![CDATA[FTNT]]></category>
		<category><![CDATA[JEC]]></category>
		<category><![CDATA[JNPR]]></category>
		<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[SYMC]]></category>
		<category><![CDATA[TTEK]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WRLD]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1049</guid>
		<description><![CDATA[My aim today isn’t to focus on politics. Instead, I want to dissect the President’s address to reveal potential investment opportunities and risks.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/01/guest-author/obamas-state-of-the-union-investment-opportunities-and-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC Software Should Get Back To $50</title>
		<link>http://www.superstockscreener.com/blog/2012/01/guest-author/bmc-software-should-get-back-to-50/</link>
		<comments>http://www.superstockscreener.com/blog/2012/01/guest-author/bmc-software-should-get-back-to-50/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:26:55 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Application Software]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1046</guid>
		<description><![CDATA[Let's take a closer look at this interesting stock.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/01/guest-author/bmc-software-should-get-back-to-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intentional Ignorance By The Fed?</title>
		<link>http://www.superstockscreener.com/blog/2012/01/guest-author/intentional-ignorance-by-the-fed/</link>
		<comments>http://www.superstockscreener.com/blog/2012/01/guest-author/intentional-ignorance-by-the-fed/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:00:32 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[TBF]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1043</guid>
		<description><![CDATA[I want to state clearly at the outset that no one at the Fed was compensated in any way by me or my company for their words and deeds of Wednesday. ]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/01/guest-author/intentional-ignorance-by-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Funny Thing Happened On The Way To Deflation</title>
		<link>http://www.superstockscreener.com/blog/2012/01/guest-author/a-funny-thing-happened-on-the-way-to-deflation/</link>
		<comments>http://www.superstockscreener.com/blog/2012/01/guest-author/a-funny-thing-happened-on-the-way-to-deflation/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:21:06 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[BNPQY.PK]]></category>
		<category><![CDATA[CRARY.PK]]></category>
		<category><![CDATA[Money Center Banks]]></category>
		<category><![CDATA[SCGLY.PK]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1041</guid>
		<description><![CDATA[Markets remain mostly frozen while the news continues to flow. In a way, it’s Shiller’s revenge.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/01/guest-author/a-funny-thing-happened-on-the-way-to-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fall For This China Head Fake</title>
		<link>http://www.superstockscreener.com/blog/2012/01/guest-author/dont-fall-for-this-china-head-fake/</link>
		<comments>http://www.superstockscreener.com/blog/2012/01/guest-author/dont-fall-for-this-china-head-fake/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:10:40 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FXI]]></category>
		<category><![CDATA[PGJ]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1034</guid>
		<description><![CDATA[If you still have a significant amount of money invested in Chinese equities, take heed.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/01/guest-author/dont-fall-for-this-china-head-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becton, Dickinson: A Healthy Dividend Growth Stock On Sale</title>
		<link>http://www.superstockscreener.com/blog/2012/01/chuck-carnevale/becton-dickinson-a-healthy-dividend-growth-stock-on-sale/</link>
		<comments>http://www.superstockscreener.com/blog/2012/01/chuck-carnevale/becton-dickinson-a-healthy-dividend-growth-stock-on-sale/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:51:01 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[Becton Dickinson]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[income investing]]></category>
		<category><![CDATA[Medical Instruments & Supplies]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=1031</guid>
		<description><![CDATA[One of the great long-term benefits that a recession brings is the opportunity to invest in extremely high-quality companies at low valuations.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/01/chuck-carnevale/becton-dickinson-a-healthy-dividend-growth-stock-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Faceoff Between 4 Enterprise Software Companies</title>
		<link>http://www.superstockscreener.com/blog/2012/01/guest-author/a-faceoff-between-4-enterprise-software-companies/</link>
		<comments>http://www.superstockscreener.com/blog/2012/01/guest-author/a-faceoff-between-4-enterprise-software-companies/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:00:46 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[BMC Software]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ORCL]]></category>

		<guid isPermaLink="false">http://beta.superstockscreener.com/blog/?p=1025</guid>
		<description><![CDATA[One fact about Joel Greenblatt's Magic Formula® Investing (MFI) strategy is that it has a tendency to identify downtrodden industry sectors by screening several competitors at the same time.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2012/01/guest-author/a-faceoff-between-4-enterprise-software-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

