<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener &#187; 2008 financial crisis</title>
	<atom:link href="http://www.superstockscreener.com/blog/tag/2008-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Brief History of Asset Bubbles (part III)</title>
		<link>http://www.superstockscreener.com/blog/2009/11/guest-author/a-brief-history-of-asset-bubbles-part-iii/</link>
		<comments>http://www.superstockscreener.com/blog/2009/11/guest-author/a-brief-history-of-asset-bubbles-part-iii/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:02:28 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[2008 financial crisis]]></category>
		<category><![CDATA[asset bubbles]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=247</guid>
		<description><![CDATA[In this edition, we take a look at what might be the biggest bubble in recent memory: The financial crisis of 2008.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/11/guest-author/a-brief-history-of-asset-bubbles-part-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

