<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener &#187; CSCO</title>
	<atom:link href="http://www.superstockscreener.com/blog/tag/csco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technology: The Way of the Future</title>
		<link>http://www.superstockscreener.com/blog/2009/09/guest-author/technology-the-way-of-the-future/</link>
		<comments>http://www.superstockscreener.com/blog/2009/09/guest-author/technology-the-way-of-the-future/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:24:48 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[APPL]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[QQQQ]]></category>
		<category><![CDATA[strong buy]]></category>
		<category><![CDATA[technology investment]]></category>
		<category><![CDATA[TXN]]></category>
		<category><![CDATA[VGT]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=179</guid>
		<description><![CDATA[The stars are beginning to re-align and technology shares may benefit from key emerging secular trends.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/09/guest-author/technology-the-way-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Stocks With High Net Cash</title>
		<link>http://www.superstockscreener.com/blog/2009/04/admin/20-stocks-with-high-net-cash/</link>
		<comments>http://www.superstockscreener.com/blog/2009/04/admin/20-stocks-with-high-net-cash/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:07:17 +0000</pubDate>
		<dc:creator>Super Stock Screener</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[ADI]]></category>
		<category><![CDATA[BEN]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CELG]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[FORM]]></category>
		<category><![CDATA[FRX]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[GPRO]]></category>
		<category><![CDATA[hold/sell]]></category>
		<category><![CDATA[HTH]]></category>
		<category><![CDATA[IACI]]></category>
		<category><![CDATA[JNPR]]></category>
		<category><![CDATA[MXIM]]></category>
		<category><![CDATA[net cash]]></category>
		<category><![CDATA[NVR]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[SCMR]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[strong buy]]></category>
		<category><![CDATA[strong sell]]></category>
		<category><![CDATA[TLAB]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=161</guid>
		<description><![CDATA[We have conducted a study of firms with large cash on hand and subtracted total liabilities to determine their net cash position.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/04/admin/20-stocks-with-high-net-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

