<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener &#187; GD</title>
	<atom:link href="http://www.superstockscreener.com/blog/tag/gd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Top 25 Dividend Growth Stocks Are Dirt Cheap</title>
		<link>http://www.superstockscreener.com/blog/2011/11/chuck-carnevale/our-top-25-dividend-growth-stocks-are-dirt-cheap/</link>
		<comments>http://www.superstockscreener.com/blog/2011/11/chuck-carnevale/our-top-25-dividend-growth-stocks-are-dirt-cheap/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:50:25 +0000</pubDate>
		<dc:creator>Chuck Carnevale</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[ARLP]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HON]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[ITW]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[LLL]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NEE]]></category>
		<category><![CDATA[NVS]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[RSG]]></category>
		<category><![CDATA[SYY]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://blog.superstockscreener.com/?p=910</guid>
		<description><![CDATA[Our top 25 dividend growth stocks based on the potential for five-year estimated annual total returns are dirt cheap. Consequently, we believe that most of the bad news is already priced in, and therefore, the opportunity to buy low is the best it’s been since 1997.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2011/11/chuck-carnevale/our-top-25-dividend-growth-stocks-are-dirt-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonality: 6 Stocks With Strong Spring &amp; Summer Performance</title>
		<link>http://www.superstockscreener.com/blog/2009/04/admin/6-stocks-with-strong-spring-summer-seasonality/</link>
		<comments>http://www.superstockscreener.com/blog/2009/04/admin/6-stocks-with-strong-spring-summer-seasonality/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:00:27 +0000</pubDate>
		<dc:creator>Super Stock Screener</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[BPT]]></category>
		<category><![CDATA[CHD]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[SBIB]]></category>
		<category><![CDATA[seasonal patterns]]></category>
		<category><![CDATA[strong buy]]></category>
		<category><![CDATA[XRAY]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=149</guid>
		<description><![CDATA[We conducted a study looking for stocks with solid spring and summer seasonal track records. Our findings were quite impressive.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/04/admin/6-stocks-with-strong-spring-summer-seasonality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

