<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener &#187; October 1929</title>
	<atom:link href="http://www.superstockscreener.com/blog/tag/october-1929/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Brief History of Asset Bubbles (part I)</title>
		<link>http://www.superstockscreener.com/blog/2009/10/guest-author/a-brief-history-of-asset-bubbles-part-i/</link>
		<comments>http://www.superstockscreener.com/blog/2009/10/guest-author/a-brief-history-of-asset-bubbles-part-i/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:15:08 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Macro Investing]]></category>
		<category><![CDATA[asset bubbles]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[October 1929]]></category>
		<category><![CDATA[South Seas Trading Company]]></category>
		<category><![CDATA[tulip prices]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=223</guid>
		<description><![CDATA[While it is never fun to be involved when asset bubbles burst, history may provide some insight as to the conditions under which asset prices bubbles can develop, grow, and disappear. What I present below is a mere sketch of selected well-known asset bubbles.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/10/guest-author/a-brief-history-of-asset-bubbles-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

