<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Stock Screener &#187; sell</title>
	<atom:link href="http://www.superstockscreener.com/blog/tag/sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superstockscreener.com/blog</link>
	<description>Articles and investment ideas for better stock market investments</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consolidated Communications &#8211; Time to Exit</title>
		<link>http://www.superstockscreener.com/blog/2010/12/michael-a-tyler/consolidated-communications-%e2%80%93-time-to-exit/</link>
		<comments>http://www.superstockscreener.com/blog/2010/12/michael-a-tyler/consolidated-communications-%e2%80%93-time-to-exit/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 07:13:39 +0000</pubDate>
		<dc:creator>Michael A Tyler</dc:creator>
				<category><![CDATA[Michael A Tyler]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[CNSL]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[free cash flow]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=594</guid>
		<description><![CDATA[It's reasonable to chase high yield in a low-rate environment, but Consolidated Communications stock isn't a good way to do it. ]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2010/12/michael-a-tyler/consolidated-communications-%e2%80%93-time-to-exit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20 Stocks With High Net Cash</title>
		<link>http://www.superstockscreener.com/blog/2009/04/admin/20-stocks-with-high-net-cash/</link>
		<comments>http://www.superstockscreener.com/blog/2009/04/admin/20-stocks-with-high-net-cash/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:07:17 +0000</pubDate>
		<dc:creator>Super Stock Screener</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[ADI]]></category>
		<category><![CDATA[BEN]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CELG]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[FORM]]></category>
		<category><![CDATA[FRX]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[GPRO]]></category>
		<category><![CDATA[hold/sell]]></category>
		<category><![CDATA[HTH]]></category>
		<category><![CDATA[IACI]]></category>
		<category><![CDATA[JNPR]]></category>
		<category><![CDATA[MXIM]]></category>
		<category><![CDATA[net cash]]></category>
		<category><![CDATA[NVR]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[SCMR]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[strong buy]]></category>
		<category><![CDATA[strong sell]]></category>
		<category><![CDATA[TLAB]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=161</guid>
		<description><![CDATA[We have conducted a study of firms with large cash on hand and subtracted total liabilities to determine their net cash position.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/04/admin/20-stocks-with-high-net-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Dangerous Stocks</title>
		<link>http://www.superstockscreener.com/blog/2009/04/admin/10-dangerous-stocks/</link>
		<comments>http://www.superstockscreener.com/blog/2009/04/admin/10-dangerous-stocks/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:41:25 +0000</pubDate>
		<dc:creator>Super Stock Screener</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[bank lending standards]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[debt/equity ratio]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[ETR]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MAR]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=121</guid>
		<description><![CDATA[Companies with high leverage ratios make good profits in a booming economy. However, they are more vulnerable during recessions.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/04/admin/10-dangerous-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott International, Inc. (NYSE : MAR) = SELL</title>
		<link>http://www.superstockscreener.com/blog/2009/03/admin/marriott-international-inc-nyse-mar-sell/</link>
		<comments>http://www.superstockscreener.com/blog/2009/03/admin/marriott-international-inc-nyse-mar-sell/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:31:34 +0000</pubDate>
		<dc:creator>Super Stock Screener</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[MAR]]></category>
		<category><![CDATA[revenue per available room]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=15</guid>
		<description><![CDATA[If Marriott's revenue per available room is to decline in 2009, it raised the likelihood that its stock price will also fall.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/03/admin/marriott-international-inc-nyse-mar-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM (NYSE : IBM) = SELL</title>
		<link>http://www.superstockscreener.com/blog/2009/03/admin/ibm-nyse-ibm-sell/</link>
		<comments>http://www.superstockscreener.com/blog/2009/03/admin/ibm-nyse-ibm-sell/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:08:32 +0000</pubDate>
		<dc:creator>Super Stock Screener</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[computer new orders]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[new orders of computer and electronic goods]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.superstockscreener.com/blog/?p=30</guid>
		<description><![CDATA[IBM's stock price is correlated with new orders of computer and electronic goods, which have been declining since 2006.]]></description>
		<wfw:commentRss>http://www.superstockscreener.com/blog/2009/03/admin/ibm-nyse-ibm-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

