Price $0.07 |
Market Cap
42.2M
|
Sector Financial |
Div. Growth
-
|
P/E
-
|
P/B
-
|
P/S
-
|
Dividend %
-
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-
|
FCF
-
|
Op. Margin
-
|
Net Margin
-
|
ROE
-
|
ROI
-
|
ROA
-
|
EPS Growth
-
|
Current Ratio
-
|
Debt/Equity
-
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
Midwest Holding Inc (MDWT) | $12.00 | - | - | 43.7M | Strong Buy |
Kingsway Financial Services In (KFS) | $7.40 | - | - | 147.2M | Strong Buy |
HCI Group Inc (HCI) | $71.53 | - | 2.30% | 696M | Strong Buy |
Cohen & Company Inc (COHN) | $11.34 | - | 10.90% | 15.6M | Strong Buy |
Ambac Financial Group, Inc. (AMBC) | $11.38 | - | - | 555.3M | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More