The All Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 1500 on a total return basis while minimizing volatility.
The portfolio is re-balanced monthly and is equally weighted across all major sectors.
A total of 34 stocks are held in the All Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.
Consult the All Cap portfolio history to check all trades since inception.
| Company Name | Ticker | Buy Date | Buy Price | Profit / Loss |
|---|---|---|---|---|
| BE Aerospace, Inc. | BEAV | 2011-01-03 | 37.95 | 21.16% |
| Fidelity National Information | FIS | 2011-01-03 | 27.93 | 5.26% |
| Aircastle Limited | AYR | 2011-03-01 | 11.3 | 26.46% |
| EasyLink Services Internationa | ESIC | 2011-05-02 | 4.17 | 6.24% |
| Service Corporation Internatio | SCI | 2011-07-05 | 11.79 | -5.43% |
| Movado Group, Inc | MOV | 2011-07-05 | 17.52 | 8.16% |
| CSX Corporation | CSX | 2011-08-02 | 23.2 | -0.13% |
| Tibco Software Inc. | TIBX | 2011-09-01 | 21.78 | 28.51% |
| TGC Industries, Inc. | TGE | 2011-09-01 | 6.27 | 22.81% |
| American Dairy, Inc | ADY | 2011-09-01 | 5.96 | -40.27% |
| Tyco International Ltd. | TYC | 2011-10-03 | 38.83 | 30.98% |
| General Mills, Inc. | GIS | 2011-10-03 | 37.37 | 6.64% |
| Becton, Dickinson and Co. | BDX | 2011-10-03 | 70.41 | 13.49% |
| Parker Drilling Company | PKD | 2011-10-03 | 3.92 | 67.86% |
| Amkor Technology, Inc. | AMKR | 2011-10-03 | 4.27 | 42.15% |
| Consolidated Water Co. Ltd. | CWCO | 2011-10-03 | 7.54 | 8.49% |
| Silgan Holdings Inc. | SLGN | 2011-11-01 | 36.3 | 18.57% |
| HNI Corporation | HNI | 2011-11-01 | 22.17 | 29.91% |
| Xcel Energy Inc. | XEL | 2011-12-05 | 25.74 | 3.03% |
| Universal Truckload Services, | UACL | 2011-12-05 | 15.25 | 23.08% |
| Handy and Harman Ltd | HNH | 2011-12-05 | 11.76 | 9.95% |
| Hooker Furniture Corporation | HOFT | 2011-12-05 | 9.4 | 36.17% |
| L&L Energy, Inc. | LLEN | 2011-12-05 | 3.14 | 2.55% |
| Signature Group Holdings, Inc. | SGGH | 2011-12-05 | 0.29 | 13.79% |
| StealthGas Inc. | GASS | 2011-12-05 | 3.88 | 11.08% |
| L.B. Foster Company | FSTR | 2012-01-03 | 28.91 | 8.34% |
| Apogee Enterprises, Inc. | APOG | 2012-01-03 | 12.47 | 19.09% |
| Advance America, Cash Advance | AEA | 2012-01-03 | 9.18 | -6.75% |
| RTI Biologics Inc. | RTIX | 2012-01-03 | 4.13 | -2.18% |
| California Water Service Group | CWT | 2012-01-03 | 18.08 | 3.87% |
| Almost Family, Inc. | AFAM | 2012-01-03 | 16.64 | 21.88% |
| AMCON Distributing Co. | DIT | 2012-01-03 | 66.4 | 0.83% |
| Questar Corporation | STR | 2012-02-01 | 19.3 | 0.47% |
| Calavo Growers, Inc. | CVGW | 2012-02-01 | 27.23 | 2.68% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | - | - | - | - | - | - | -0.54 | 4.39 | 0.09 | 4.89 | 1.33 | 1.71 |
| 2007 | 3.32 | -0.02 | 3.21 | 3.45 | 2.34 | 0.86 | -3.5 | 1.56 | 1.04 | 5.71 | -5.57 | 1.7 |
| 2008 | -4.89 | -3.48 | 1.25 | 3.41 | 3.44 | -8.8 | 1.42 | 1.09 | -8.33 | -17.08 | -9.95 | 2.73 |
| 2009 | -5.99 | -6.15 | 5.65 | 26.75 | 5.24 | 3.57 | 6.25 | 4 | 12.78 | -5.07 | 4.11 | 8.9 |
| 2010 | -2.16 | 3.89 | 6.79 | 3.73 | -8.44 | -10.41 | 7.92 | -6.35 | 12.87 | 3.83 | 3.75 | 4.81 |
| 2011 | 1.3 | 4.41 | 0.89 | 3.37 | -1.66 | 0.83 | -2.15 | -6.84 | -11.47 | 16.93 | 1.85 | 2.66 |
| 2012 | 5.01 | 5.15 | - | - | - | - | - | - | - | - | - | - |
*Notes:
Prior to June 2007, the portfolio was re-balanced quarterly – and not monthly – and could hold up to 104 stocks.
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More
All articles will be reviewed prior to publishing. You will be notified by email if we choose to publish your article.
×