All Cap Portfolio

The All Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 1500 on a total return basis while minimizing volatility.

The portfolio is re-balanced monthly and is equally weighted across all major sectors.

A total of 34 stocks are held in the All Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.

All Cap Portfolio History

Consult the All Cap portfolio history to check all trades since inception.

Portfolio Holdings

Company Name Ticker Buy Date Buy Price Profit / Loss
Fidelity National Information FIS 2011-01-03 27.76 13%
Aircastle Limited AYR 2011-03-01 11.18 -0.63%
EasyLink Services Internationa ESIC 2011-05-02 4.17 71.46%
Service Corporation Internatio SCI 2011-07-05 11.74 -7.24%
Movado Group, Inc MOV 2011-07-05 17.48 38.44%
Tibco Software Inc. TIBX 2011-09-01 21.78 29.66%
American Dairy, Inc ADY 2011-09-01 5.96 1.68%
General Mills, Inc. GIS 2011-10-03 37.09 5.01%
Consolidated Water Co. Ltd. CWCO 2011-10-03 7.47 -6.43%
Hooker Furniture Corporation HOFT 2011-12-05 9.25 25.62%
L&L Energy, Inc. LLEN 2011-12-05 3.14 -56.05%
Signature Group Holdings, Inc. SGGH 2011-12-05 0.29 24.14%
Textron Inc. TXT 2012-03-01 27.74 -19.43%
Evolution Petroleum Corporatio EPM 2012-03-01 9.31 -11.6%
Ebix Inc EBIX 2012-03-01 22.99 -19.62%
Cryolife Inc CRY 2012-03-01 5.48 -14.42%
Famous Dave's of America, Inc. DAVE 2012-03-01 10.9 -8.35%
Bristow Group Inc BRS 2012-04-02 48.0 -6.27%
Sun Hydraulics Corporation SNHY 2012-04-02 26.72 -10.44%
Great Lakes Dredge & Dock Corp GLDD 2012-04-02 7.21 -10.54%
Inter Parfums, Inc. IPAR 2012-04-02 16.08 -2.55%
Kensey Nash Corporation KNSY 2012-04-02 29.34 30.85%
Mobile Mini, Inc. MINI 2012-04-02 21.36 -35.96%
Chesapeake Utilities CPK 2012-04-02 41.65 1.42%
Material Sciences Corporation MASC 2012-04-02 8.24 -2.91%
Sigma-Aldrich Corporation SIAL 2012-05-03 70.39 -3.15%
Beacon Roofing Supply, Inc. BECN 2012-05-03 26.37 -8.23%
Genuine Parts Company GPC 2012-05-03 65.76 -8.52%
CNO Financial Group Inc CNO 2012-05-03 7.19 -10.01%
UTi Worldwide Inc. UTIW 2012-05-03 17.39 -10.58%
CMS Energy Corporation CMS 2012-05-03 22.59 0.4%
Black Diamond Inc BDE 2012-05-03 9.58 -5.95%
Met-Pro Corporation MPR 2012-05-03 10.04 -4.28%
Patriot Transportation Holding PATR 2012-05-03 20.32 -6.45%

Portfolio Returns

All-cap-return

Cumulative Performance

All-cap-performance

Monthly Portfolio Returns (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 - - - - - - -0.54 4.39 0.09 4.89 1.33 1.71
2007 3.32 -0.02 3.21 3.45 2.34 0.86 -3.5 1.56 1.04 5.71 -5.57 1.7
2008 -4.89 -3.48 1.25 3.41 3.44 -8.8 1.42 1.09 -8.33 -17.08 -9.95 2.73
2009 -5.99 -6.15 5.65 26.75 5.24 3.57 6.25 4 12.78 -5.07 4.11 8.9
2010 -2.16 3.89 6.79 3.73 -8.44 -10.41 7.92 -6.35 12.87 3.83 3.75 4.81
2011 1.3 4.41 0.89 3.37 -1.66 0.83 -2.15 -6.84 -11.47 16.93 1.85 2.66
2012 5.01 4.03 2.75 1.16 -5.32 - - - - - - -

See More Market-Beating Model Stock Portfolios

*Notes:
Prior to June 2007, the portfolio was re-balanced quarterly – and not monthly – and could hold up to 104 stocks.

Let us keep you updated
Enter your email address

We promise not to spam you.

Find great stocks now!
Avoid risky stocks

Enter your favorite tickers and click “Get Ratings”

Disclaimer

Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.

All analysis relies on publicly available financial information. Learn More

Submit an article

All articles will be reviewed prior to publishing. You will be notified by email if we choose to publish your article.

×