All Cap Portfolio History

The All Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 1500 on a total return basis while minimizing volatility.

The portfolio is re-balanced monthly and is equally weighted across all major sectors.

A total of 34 stocks are held in the All Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.

Open Positions

Company Name Ticker Buy Date Buy Price Sell Date Sell Price Profit / Loss
Patriot Transportation Holding PATR 2012-05-03 20.32 - - -6.45%
Sigma-Aldrich Corporation SIAL 2012-05-03 70.39 - - -3.15%
Beacon Roofing Supply, Inc. BECN 2012-05-03 26.37 - - -8.23%
Genuine Parts Company GPC 2012-05-03 65.76 - - -8.52%
CNO Financial Group Inc CNO 2012-05-03 7.19 - - -10.01%
UTi Worldwide Inc. UTIW 2012-05-03 17.39 - - -10.58%
CMS Energy Corporation CMS 2012-05-03 22.59 - - 0.4%
Black Diamond Inc BDE 2012-05-03 9.58 - - -5.95%
Met-Pro Corporation MPR 2012-05-03 10.04 - - -4.28%
Sun Hydraulics Corporation SNHY 2012-04-02 26.72 - - -10.44%
Great Lakes Dredge & Dock Corp GLDD 2012-04-02 7.21 - - -10.54%
Inter Parfums, Inc. IPAR 2012-04-02 16.08 - - -2.55%
Kensey Nash Corporation KNSY 2012-04-02 29.34 - - 30.85%
Mobile Mini, Inc. MINI 2012-04-02 21.36 - - -35.96%
Chesapeake Utilities CPK 2012-04-02 41.65 - - 1.42%
Material Sciences Corporation MASC 2012-04-02 8.24 - - -2.91%
Bristow Group Inc BRS 2012-04-02 48.00 - - -6.27%
Famous Dave's of America, Inc. DAVE 2012-03-01 10.90 - - -8.35%
Cryolife Inc CRY 2012-03-01 5.48 - - -14.42%
Ebix Inc EBIX 2012-03-01 22.99 - - -19.62%
Evolution Petroleum Corporatio EPM 2012-03-01 9.31 - - -11.6%
Textron Inc. TXT 2012-03-01 27.74 - - -19.43%
Signature Group Holdings, Inc. SGGH 2011-12-05 0.29 - - 24.14%
L&L Energy, Inc. LLEN 2011-12-05 3.14 - - -56.05%
Hooker Furniture Corporation HOFT 2011-12-05 9.25 - - 25.62%
General Mills, Inc. GIS 2011-10-03 37.09 - - 5.01%
Consolidated Water Co. Ltd. CWCO 2011-10-03 7.47 - - -6.43%
American Dairy, Inc ADY 2011-09-01 5.96 - - 1.68%
Tibco Software Inc. TIBX 2011-09-01 21.78 - - 29.66%
Movado Group, Inc MOV 2011-07-05 17.48 - - 38.44%
Service Corporation Internatio SCI 2011-07-05 11.74 - - -7.24%
EasyLink Services Internationa ESIC 2011-05-02 4.17 - - 71.46%
Aircastle Limited AYR 2011-03-01 11.18 - - -0.63%
Fidelity National Information FIS 2011-01-03 27.76 - - 13%

Closed Positions

Company Name Ticker Buy Date Buy Price Sell Date Sell Price Profit / Loss
Entegris, Inc. ENTG 2012-04-02 9.47 2012-05-03 8.71 -8.03%
Herman Miller, Inc. MLHR 2012-04-02 22.68 2012-05-03 19.88 -12.35%
Hologic, Inc. HOLX 2012-04-02 21.78 2012-05-03 17.58 -19.28%
Avista Corporation AVA 2012-04-02 25.97 2012-05-03 25.68 -1.12%
Northfield Bancorp, Inc. NFBK 2012-04-02 14.77 2012-05-03 13.77 -6.77%
Radiant Logistics, Inc. RLGT 2012-04-02 2.19 2012-05-03 2.0 -8.68%
Silgan Holdings Inc. SLGN 2011-11-01 36.2 2012-05-03 43.99 21.52%
TGC Industries, Inc. TGE 2011-09-01 5.97 2012-05-03 10.45 75.04%
CSX Corporation CSX 2011-08-02 23.07 2012-05-03 22.46 -2.64%
CLARCOR Inc. CLC 2012-03-01 50.52 2012-04-02 48.93 -3.15%
World Fuel Services Corporatio INT 2012-03-01 41.59 2012-04-02 41.78 0.46%
PNM Resources, Inc. PNM 2012-03-01 17.9 2012-04-02 18.63 4.08%
WD-40 Company WDFC 2012-03-01 42.59 2012-04-02 45.45 6.72%
NetSpend Holdings Inc NTSP 2012-03-01 8.71 2012-04-02 7.7 -11.6%
Cantel Medical Corp. CMN 2012-03-01 19.37 2012-04-02 25.15 29.84%
Diana Shipping Inc. DSX 2012-03-01 9.24 2012-04-02 8.9 -3.68%
Calavo Growers, Inc. CVGW 2012-02-01 27.23 2012-04-02 26.79 -1.62%
Apogee Enterprises, Inc. APOG 2012-01-03 12.47 2012-04-02 13.36 7.14%
California Water Service Group CWT 2012-01-03 18.08 2012-04-02 18.33 1.38%
Handy and Harman Ltd HNH 2011-12-05 11.76 2012-04-02 15.08 28.23%
StealthGas Inc. GASS 2011-12-05 3.88 2012-04-02 5.96 53.61%
Becton, Dickinson and Co. BDX 2011-10-03 69.99 2012-04-02 77.91 11.32%
BE Aerospace, Inc. BEAV 2011-01-03 37.95 2012-04-02 46.69 23.03%
Questar Corporation STR 2012-02-01 19.14 2012-03-01 19.28 0.73%
L.B. Foster Company FSTR 2012-01-03 28.91 2012-03-01 28.92 0.03%
Advance America, Cash Advance AEA 2012-01-03 9.12 2012-03-01 10.4 14.04%
RTI Biologics Inc. RTIX 2012-01-03 4.13 2012-03-01 3.8 -7.99%
Almost Family, Inc. AFAM 2012-01-03 16.64 2012-03-01 23.22 39.54%
AMCON Distributing Co. DIT 2012-01-03 66.22 2012-03-01 62.18 -6.1%
Xcel Energy Inc. XEL 2011-12-05 25.74 2012-03-01 26.39 2.53%
Universal Truckload Services, UACL 2011-12-05 15.25 2012-03-01 15.46 1.38%
HNI Corporation HNI 2011-11-01 21.98 2012-03-01 25.62 16.56%
Tyco International Ltd. TYC 2011-10-03 38.83 2012-03-01 51.81 33.43%
Parker Drilling Company PKD 2011-10-03 3.92 2012-03-01 6.5 65.82%
Amkor Technology, Inc. AMKR 2011-10-03 4.27 2012-03-01 6.36 48.95%
J&J Snack Foods Corp. JJSF 2011-12-05 52.23 2012-02-01 51.68 -1.05%
Alliance Holdings GP, L.P. AHGP 2011-11-01 47.78 2012-02-01 53.86 12.72%
GenCorp Inc. GY 2011-12-05 5.54 2012-01-03 5.49 -0.9%
NetSpend Holdings Inc NTSP 2011-12-05 6.85 2012-01-03 8.15 18.98%
IMPAC Mortgage Holdings, Inc IMH 2011-12-05 1.99 2012-01-03 2.07 4.02%
Skilled Healthcare Group, Inc. SKH 2011-11-01 3.67 2012-01-03 5.45 48.5%
Wausau Paper Corp. WPP 2011-10-03 6.15 2012-01-03 8.51 38.37%
Capital Senior Living Corporat CSU 2011-08-02 8.65 2012-01-03 7.89 -8.79%
York Water Company, The YORW 2011-05-02 16.81 2012-01-03 17.95 6.78%
Nature's Sunshine Prod. NATR 2011-11-01 16.68 2011-12-05 16.75 0.42%
Calamos Asset Management, Inc CLMS 2011-11-01 11.51 2011-12-05 12.51 8.69%
China Valves Technology, Inc. CVVT 2011-10-03 2.12 2011-12-05 2.67 25.94%
Blount International, Inc. BLT 2011-09-01 15.67 2011-12-05 15.22 -2.87%
Mobile Mini, Inc. MINI 2011-09-01 18.19 2011-12-05 17.8 -2.14%
Johnson Outdoors Inc. JOUT 2011-09-01 15.7 2011-12-05 16.2 3.18%
Constellation Energy Partners CEP 2011-09-01 3.03 2011-12-05 2.23 -26.4%
Universal Insurance Holdings, UVE 2011-09-01 4.05 2011-12-05 3.56 -12.1%
CMS Energy Corporation CMS 2011-08-02 18.53 2011-12-05 20.8 12.25%
Dex One Corporation DEXO 2011-06-06 2.1 2011-12-05 1.6 -23.81%
Conrad Industries Inc CNRD 2011-06-06 13.15 2011-12-05 14.51 10.34%
Graphic Packaging Holding Comp GPK 2011-09-01 4.1 2011-11-01 4.13 0.73%
B&G Foods, Inc. BGS 2011-09-01 17.47 2011-11-01 20.79 19%
Acura Pharmaceuticals, Inc. ACUR 2011-09-01 2.95 2011-11-01 4.15 40.68%
Wolverine World Wide, Inc. WWW 2011-08-02 36.12 2011-11-01 36.22 0.28%
Westfield Financial, Inc. WFD 2011-08-02 7.94 2011-11-01 6.77 -14.74%
Questar Corporation STR 2011-07-05 17.9 2011-11-01 18.74 4.69%
Matthews International Corpora MATW 2011-09-01 32.4 2011-10-03 29.18 -9.94%
NN, Inc. NNBR 2011-09-01 7.38 2011-10-03 4.71 -36.18%
LivePerson, Inc LPSN 2011-08-22 10.61 2011-10-03 9.22 -13.1%
Textron Inc. TXT 2011-08-02 20.98 2011-10-03 16.72 -20.31%
Campbell Soup Company CPB 2011-08-02 32.63 2011-10-03 32.66 0.09%
Mitcham Industries, Inc. MIND 2011-08-02 18.75 2011-10-03 10.0 -46.67%
Patterson Companies, Inc. PDCO 2011-06-06 32.2 2011-10-03 27.36 -15.03%
Delta Natural Gas Co Inc DGAS 2011-06-06 30.98 2011-10-03 31.39 1.32%
Sealed Air Corp. SEE 2011-08-02 20.37 2011-09-01 18.23 -10.51%
RailAmerica, Inc. RA 2011-08-02 14.23 2011-09-01 13.39 -5.9%
Gulf Resources, Inc. GURE 2011-08-02 3.42 2011-09-01 1.86 -45.61%
Michael Baker Corporation BKR 2011-07-05 21.21 2011-09-01 22.22 4.76%
Standard Register Company, The SR 2011-07-05 3.08 2011-09-01 2.72 -11.69%
Pulaski Financial Corp. PULB 2011-07-05 7.27 2011-09-01 6.43 -11.55%
Fushi Copperweld, Inc. FSIN 2011-06-06 6.06 2011-09-01 6.74 11.22%
John Bean Technologies Corpora JBT 2011-06-06 18.22 2011-09-01 15.4 -15.48%
Exceed Co Ltd EDS 2011-06-06 5.73 2011-09-01 4.09 -28.62%
Omega Protein Corporation OME 2011-05-02 12.86 2011-09-01 11.82 -8.09%
CE Franklin Ltd. (USA) CFK 2011-05-02 9.85 2011-09-01 8.2 -16.75%
RTI Biologics Inc. RTIX 2011-05-02 2.76 2011-09-01 3.32 20.29%
Activision Blizzard, Inc. ATVI 2011-01-03 12.33 2011-09-01 11.57 -6.16%
EMS Technologies, Inc. ELMG 2011-06-06 25.32 2011-08-22 32.97 30.21%
Hawaiian Holdings, Inc. HA 2011-07-05 5.68 2011-08-02 4.5 -20.77%
Enterprise Financial Services EFSC 2011-06-06 12.73 2011-08-02 13.65 7.23%
Tyco International Ltd. TYC 2011-05-02 48.54 2011-08-02 42.73 -11.97%
Iconix Brand Group, Inc. ICON 2011-05-02 23.83 2011-08-02 21.43 -10.07%
Newpark Resources, Inc. NR 2011-05-02 9.55 2011-08-02 9.14 -4.29%
AngioDynamics, Inc. ANGO 2011-05-02 15.79 2011-08-02 13.44 -14.88%
Pope Resources L.P. POPE 2011-05-02 44.61 2011-08-02 46.11 3.36%
NiSource Inc. NI 2011-03-01 18.43 2011-08-02 20.4 10.69%
Sigma-Aldrich Corporation SIAL 2011-02-01 64.98 2011-08-02 63.9 -1.66%
C.H. Robinson Worldwide, Inc. CHRW 2011-02-01 77.6 2011-08-02 70.41 -9.27%
Flowers Foods, Inc. FLO 2010-10-01 16.23 2011-08-02 21.79 34.26%
ION Geophysical Corporation IO 2011-06-06 9.01 2011-07-05 10.1 12.1%
Interval Leisure Group, Inc. IILG 2011-06-06 12.71 2011-07-05 13.97 9.91%
Elbit Imaging Ltd EMITF 2011-06-06 7.12 2011-07-05 6.71 -5.76%
HQ Sustainable Maritime Indust HQS 2011-06-06 2.78 2011-07-05 2.78 0%
Cascade Corporation CASC 2011-05-02 44.1 2011-07-05 49.4 12.02%
Forward Air Corporation FWRD 2011-05-02 32.68 2011-07-05 34.7 6.18%
Signature Group Holdings, Inc. SGGH 2011-05-02 0.71 2011-07-05 0.7 -1.41%
Encore Wire Corporation WIRE 2011-05-02 27.12 2011-06-06 23.26 -14.23%
Duff & Phelps Corporation DUF 2011-05-02 15.13 2011-06-06 13.72 -9.32%
Hardinge Inc. HDNG 2011-05-02 12.56 2011-06-06 10.14 -19.27%
R.G. Barry Corp. DFZ 2011-05-02 11.88 2011-06-06 10.74 -9.6%
Lifetime Brands, Inc. LCUT 2011-05-02 15.47 2011-06-06 11.11 -28.18%
Trans World Entertainment Corp TWMC 2011-05-02 1.64 2011-06-06 1.95 18.9%
Pennichuck Corporation PNNW 2011-05-02 28.19 2011-06-06 28.35 0.57%
McDermott International MDR 2011-04-01 25.53 2011-06-06 19.6 -23.23%
Blount International, Inc. BLT 2011-04-01 16.02 2011-06-06 16.73 4.43%
Manhattan Associates, Inc. MANH 2011-03-01 31.89 2011-06-06 34.03 6.71%
Horizon Lines, Inc. HRZ 2011-01-03 4.46 2011-06-06 1.14 -74.44%
R.R. Donnelley & Sons Company RRD 2010-09-01 15.13 2011-06-06 20.38 34.7%
Hologic, Inc. HOLX 2010-08-02 14.58 2011-06-06 20.21 38.61%
Jarden Corporation JAH 2011-04-01 35.0 2011-05-02 35.96 2.74%
Wolverine World Wide, Inc. WWW 2011-04-01 37.59 2011-05-02 38.91 3.51%
NBT Bancorp Inc. NBTB 2011-04-01 22.83 2011-05-02 22.27 -2.45%
Heartland Express, Inc. HTLD 2011-04-01 17.64 2011-05-02 17.07 -3.23%
Force Protection, Inc. FRPT 2011-04-01 4.93 2011-05-02 4.5 -8.72%
Peet's Coffee & Tea, Inc. PEET 2011-04-01 47.93 2011-05-02 46.42 -3.15%
Flagstone Reinsurance Holdings FSR 2011-04-01 9.11 2011-05-02 8.29 -9%
Skilled Healthcare Group, Inc. SKH 2011-04-01 14.15 2011-05-02 12.34 -12.79%
Crosstex Energy, Inc. XTXI 2011-04-01 9.94 2011-05-02 10.65 7.14%
Textron Inc. TXT 2011-03-01 26.23 2011-05-02 25.91 -1.22%
ION Geophysical Corporation IO 2011-03-01 12.42 2011-05-02 12.14 -2.25%
El Paso Electric Company EE 2011-03-01 28.16 2011-05-02 30.77 9.27%
Libbey Inc. LBY 2011-03-01 16.82 2011-05-02 16.52 -1.78%
School Specialty, Inc. SCHS 2011-01-03 14.14 2011-05-02 14.48 2.4%
Sensient Technologies Corporat SXT 2010-12-01 34.86 2011-05-02 37.4 7.29%
Fushi Copperweld, Inc. FSIN 2010-12-01 8.93 2011-05-02 8.34 -6.61%
PetroQuest Energy, Inc. PQ 2010-12-01 7.21 2011-05-02 9.02 25.1%
M & F Worldwide Corp. MFW 2010-12-01 23.84 2011-05-02 24.46 2.6%
B&G Foods, Inc. BGS 2010-11-02 12.07 2011-05-02 18.04 49.46%
American Medical Systems Holdi AMMD 2009-04-01 11.17 2011-05-02 29.56 164.64%
Questar Corporation STR 2011-03-01 17.44 2011-04-01 17.41 -0.17%
Generac Holdings Inc. GNRC 2011-03-01 17.84 2011-04-01 20.2 13.23%
Steelcase Inc. SCS 2011-03-01 9.35 2011-04-01 11.67 24.81%
Oritani Financial Corp. ORIT 2011-03-01 12.72 2011-04-01 12.58 -1.1%
Ducommun Incorporated DCO 2011-03-01 22.16 2011-04-01 24.06 8.57%
Consolidated Water Co. Ltd. CWCO 2011-03-01 10.49 2011-04-01 10.78 2.76%
Coca-Cola Bottling Co. Consoli COKE 2011-01-03 56.69 2011-04-01 66.79 17.82%
Genuine Parts Company GPC 2010-12-01 47.71 2011-04-01 54.09 13.37%
Universal Insurance Holdings, UVE 2010-10-01 4.32 2011-04-01 5.5 27.31%
SkyWest, Inc. SKYW 2010-09-01 13.31 2011-04-01 16.36 22.92%
Five Star Quality Care, Inc. FVE 2010-09-01 4.45 2011-04-01 8.42 89.21%
IDEX Corporation IEX 2011-02-01 40.41 2011-03-01 40.63 0.54%
Pinnacle West Capital Corporat PNW 2011-01-03 40.96 2011-03-01 42.62 4.05%
Iconix Brand Group, Inc. ICON 2011-01-03 20.02 2011-03-01 21.5 7.39%
HMS Holdings Corp. HMSY 2011-01-03 65.3 2011-03-01 75.28 15.28%
Atlas Pipeline Holdings, L.P. AHD 2011-01-03 15.1 2011-03-01 16.83 11.46%
FMC Technologies, Inc. FTI 2010-12-01 87.15 2011-03-01 91.86 5.4%
Orbital Sciences Corp. ORB 2010-12-01 16.82 2011-03-01 17.59 4.58%
Select Comfort Corp. SCSS 2010-12-01 8.96 2011-03-01 10.74 19.87%
Brookline Bancorp, Inc. BRKL 2010-11-02 9.64 2011-03-01 10.36 7.47%
Quantum Corporation QTM 2010-11-02 3.38 2011-03-01 2.57 -23.96%
Cleco Corporation CNL 2010-11-02 30.83 2011-03-01 32.25 4.61%
International Coal Group, Inc. ICO 2010-10-01 5.54 2011-03-01 9.52 71.84%
Great Lakes Dredge & Dock Corp GLDD 2010-09-01 5.19 2011-03-01 7.66 47.59%
Solutia Inc. SOA 2011-01-03 23.41 2011-02-01 24.58 5%
J.B. Hunt Transport Services, JBHT 2010-12-01 37.58 2011-02-01 41.45 10.3%
Tyco International Ltd. TYC 2010-05-03 38.26 2011-02-01 45.53 19%
Pentair, Inc. PNR 2010-12-01 33.51 2011-01-03 36.98 10.36%
People's United Financial, Inc PBCT 2010-12-01 12.56 2011-01-03 14.09 12.18%
Aqua America, Inc. WTR 2010-12-01 21.83 2011-01-03 22.68 3.89%
Tsakos Energy Navigation Ltd. TNP 2010-12-01 10.04 2011-01-03 10.07 0.3%
Bemis Company, Inc. BMS 2010-11-02 31.06 2011-01-03 32.61 4.99%
Quiksilver, Inc. ZQK 2010-11-02 4.21 2011-01-03 5.43 28.98%
Tibco Software Inc. TIBX 2010-10-01 17.99 2011-01-03 19.84 10.28%
Ennis, Inc. EBF 2010-10-01 18.29 2011-01-03 17.43 -4.7%
Photronics, Inc. PLAB 2010-10-01 5.32 2011-01-03 5.97 12.22%
Healthcare Services Group, Inc HCSG 2010-09-01 14.35 2011-01-03 16.43 14.49%
Crosstex Energy, Inc. XTXI 2010-09-01 7.75 2011-01-03 9.08 17.16%
Woodward Governor Company WGOV 2010-11-02 32.22 2010-12-01 35.55 10.34%
UGI Corporation UGI 2010-11-02 30.3 2010-12-01 30.38 0.26%
Broadridge Financial Solutions BR 2010-11-02 22.11 2010-12-01 21.19 -4.16%
C.H. Robinson Worldwide, Inc. CHRW 2010-11-02 71.09 2010-12-01 75.06 5.58%
Consolidated Edison, Inc. ED 2010-11-02 50.12 2010-12-01 48.75 -2.73%
Furniture Brands International FBN 2010-11-02 5.17 2010-12-01 4.57 -11.61%
Kindred Healthcare, Inc. KND 2010-11-02 14.7 2010-12-01 16.63 13.13%
TPC Group, Inc. TPCG 2010-10-01 24.0 2010-12-01 27.89 16.21%
Toreador Resources Corporation TRGL 2010-10-01 12.24 2010-12-01 15.8 29.08%
Greenbrier Companies, The GBX 2010-10-01 16.03 2010-12-01 19.41 21.09%
Warnaco Group, Inc., The WRC 2010-09-01 44.6 2010-12-01 54.58 22.38%
Blount International, Inc. BLT 2010-09-01 11.8 2010-12-01 15.84 34.24%
WD-40 Company WDFC 2010-08-02 36.07 2010-12-01 39.31 8.98%
Sealed Air Corp. SEE 2010-10-01 22.73 2010-11-02 23.35 2.73%
IDEX Corporation IEX 2010-10-01 35.74 2010-11-02 36.87 3.16%
Transocean Inc. RIG 2010-10-01 64.35 2010-11-02 63.6 -1.17%
McClatchy Company, The MNI 2010-10-01 3.86 2010-11-02 2.87 -25.65%
J.B. Hunt Transport Services, JBHT 2010-09-01 34.25 2010-11-02 36.4 6.28%
Iconix Brand Group, Inc. ICON 2010-09-01 15.55 2010-11-02 18.2 17.04%
Laclede Group, Inc., The LG 2010-09-01 33.99 2010-11-02 35.0 2.97%
Questar Corporation STR 2010-08-02 16.58 2010-11-02 17.4 4.95%
Inter Parfums, Inc. IPAR 2010-08-02 18.08 2010-11-02 17.6 -2.65%
Northwest Bancorp, Inc. NWBI 2010-08-02 12.0 2010-11-02 11.24 -6.33%
Callaway Golf Company ELY 2010-08-02 7.1 2010-11-02 7.04 -0.85%
CMS Energy Corporation CMS 2010-06-01 14.19 2010-11-02 18.62 31.22%
Lawson Software, Inc. LWSN 2010-06-01 8.09 2010-11-02 9.02 11.5%
Novell, Inc. NOVL 2010-09-01 5.76 2010-10-01 5.98 3.82%
American Dairy, Inc ADY 2010-09-01 7.96 2010-10-01 10.04 26.13%
Asta Funding, Inc. ASFI 2010-09-01 8.2 2010-10-01 7.64 -6.83%
VirnetX Holding Corporation VHC 2010-09-01 7.73 2010-10-01 15.05 94.7%
Republic Airways Holdings Inc. RJET 2010-09-01 7.53 2010-10-01 8.4 11.55%
Crane Co. CR 2010-08-02 35.94 2010-10-01 38.57 7.32%
Pall Corporation PLL 2010-08-02 38.77 2010-10-01 41.97 8.25%
Jackson Hewitt Tax Service Inc JTX 2010-08-02 1.13 2010-10-01 1.0 -11.5%
PetroQuest Energy, Inc. PQ 2010-07-01 6.65 2010-10-01 6.06 -8.87%
Buckeye Technologies Inc. BKI 2010-06-16 12.51 2010-10-01 14.78 18.15%
UBS AG (USA) UBS 2010-06-01 13.0 2010-10-01 17.12 31.69%
Conagra Foods, Inc. CAG 2010-05-03 24.53 2010-10-01 22.13 -9.78%
TETRA Technologies, Inc. TTI 2010-04-01 13.0 2010-10-01 10.03 -22.85%
MICROS Systems, Inc. MCRS 2010-08-02 36.79 2010-09-01 38.47 4.57%
Diana Shipping Inc. DSX 2010-08-02 13.28 2010-09-01 12.3 -7.38%
Beazer Homes USA, Inc. BZH 2010-08-02 4.44 2010-09-01 3.79 -14.64%
Dynegy Inc. DYN 2010-08-02 3.69 2010-09-01 5.05 36.86%
Fossil, Inc. FOSL 2010-07-01 35.79 2010-09-01 48.8 36.35%
HCP, Inc. HCP 2010-07-01 31.72 2010-09-01 36.47 14.97%
Calavo Growers, Inc. CVGW 2010-07-01 18.95 2010-09-01 19.14 1%
iShares S&P Global Financials IXG 2010-07-01 39.13 2010-09-01 42.62 8.92%
Expeditors International of Wa EXPD 2010-06-01 37.4 2010-09-01 40.96 9.52%
Hillenbrand, Inc. HI 2010-06-01 23.4 2010-09-01 19.77 -15.51%
Winn-Dixie Stores, Inc. WINN 2010-06-01 10.93 2010-09-01 6.58 -39.8%
Sun Healthcare Group, Inc. SUNH 2010-06-01 9.06 2010-09-01 8.24 -9.05%
Audiovox Corporation VOXX 2010-06-01 8.06 2010-09-01 6.77 -16%
Air Transport Services Group I ATSG 2010-06-01 5.42 2010-09-01 4.89 -9.78%
Southwest Gas Corporation SWX 2010-04-01 29.85 2010-09-01 32.24 8.01%
MasTec, Inc. MTZ 2010-03-01 13.26 2010-09-01 9.95 -24.96%
Woodward Governor Company WGOV 2010-07-01 25.04 2010-08-02 30.35 21.21%
Heartland Express, Inc. HTLD 2010-07-01 14.44 2010-08-02 16.28 12.74%
Sonic Automotive, Inc. SAH 2010-07-01 8.56 2010-08-02 9.93 16%
UGI Corporation UGI 2010-06-01 25.14 2010-08-02 27.15 8%
Health Management Associates, HMA 2010-06-01 8.65 2010-08-02 7.05 -18.5%
Brookline Bancorp, Inc. BRKL 2010-06-01 9.55 2010-08-02 9.63 0.84%
Insteel Industries, Inc. IIIN 2010-06-01 12.27 2010-08-02 9.28 -24.37%
Sigma-Aldrich Corporation SIAL 2010-05-03 60.09 2010-08-02 57.68 -4.01%
Allscripts-Misys Healthcare So MDRX 2010-05-03 20.22 2010-08-02 16.9 -16.42%
Balchem Corporation BCPC 2010-05-03 26.8 2010-08-02 26.69 -0.41%
Imation Corp. IMN 2010-05-03 11.1 2010-08-02 9.51 -14.32%
Unitil Corporation UTL 2010-04-01 22.47 2010-08-02 21.47 -4.45%
Darling International Inc. DAR 2009-12-01 7.15 2010-08-02 8.25 15.38%
Plum Creek Timber Co. Inc. PCL 2010-06-01 34.21 2010-07-01 34.46 0.73%
Rollins, Inc. ROL 2010-06-01 20.93 2010-07-01 20.42 -2.44%
UTi Worldwide Inc. UTIW 2010-06-01 13.89 2010-07-01 12.93 -6.91%
Blyth, Inc. BTH 2010-06-01 46.82 2010-07-01 34.21 -26.93%
Zale Corporation ZLC 2010-06-01 2.65 2010-07-01 1.57 -40.75%
Lululemon Athletica inc. LULU 2010-05-03 41.55 2010-07-01 37.8 -9.03%
SinoCoking Coal and Coke Chem SCOK 2010-05-03 21.86 2010-07-01 11.81 -45.97%
Penson Worldwide, Inc. PNSN 2010-05-03 9.43 2010-07-01 5.6 -40.62%
Bway Holding Company BWY 2010-06-01 19.93 2010-06-16 20.0 0.35%
McDermott International MDR 2010-05-03 27.61 2010-06-01 21.0 -23.94%
Sirius XM Radio Inc. SIRI 2010-05-03 1.23 2010-06-01 1.01 -17.89%
CSX Corporation CSX 2010-05-03 57.23 2010-06-01 51.53 -9.96%
Wolverine World Wide, Inc. WWW 2010-05-03 31.51 2010-06-01 28.32 -10.12%
Forward Air Corporation FWRD 2010-05-03 29.22 2010-06-01 26.6 -8.97%
TPC Group, Inc. TPCG 2010-05-03 13.9 2010-06-01 17.85 28.42%
Bon-Ton Stores, Inc., The BONT 2010-05-03 17.78 2010-06-01 12.44 -30.03%
Pacer International, Inc. PACR 2010-05-03 6.95 2010-06-01 7.83 12.66%
NiSource Inc. NI 2010-04-01 15.93 2010-06-01 14.56 -8.6%
Catalyst Health Solutions, Inc CHSI 2010-04-01 41.23 2010-06-01 37.75 -8.44%
Inland Real Estate Corporation IRC 2010-04-01 9.19 2010-06-01 8.04 -12.51%
M/I Homes, Inc. MHO 2010-04-01 14.65 2010-06-01 11.01 -24.85%
Alliance One International, In AOI 2010-04-01 5.2 2010-06-01 4.04 -22.31%
Quidel Corporation QDEL 2010-04-01 14.43 2010-06-01 11.16 -22.66%
Erie Indemnity Company ERIE 2010-03-01 39.24 2010-06-01 45.13 15.01%
Acxiom Corporation ACXM 2009-12-11 11.95 2010-06-01 16.25 35.98%
CIBER, Inc. CBR 2009-12-01 3.18 2010-06-01 2.82 -11.32%
Hologic, Inc. HOLX 2009-11-02 14.86 2010-06-01 14.63 -1.55%
URS Corporation URS 2009-05-04 45.57 2010-06-01 43.27 -5.05%
W.R. Grace & Co. GRA 2010-04-01 28.34 2010-05-03 29.82 5.22%
GATX Corporation GMT 2010-04-01 28.94 2010-05-03 33.43 15.51%
Cardtronics, Inc. CATM 2010-03-03 10.02 2010-05-03 14.16 41.32%
Cameron International Corporat CAM 2010-03-01 41.52 2010-05-03 40.77 -1.81%
Automatic Data Processing ADP 2010-03-01 41.64 2010-05-03 43.67 4.88%
SAIC, Inc. SAI 2010-03-01 19.51 2010-05-03 17.44 -10.61%
Timberland Company, The TBL 2010-03-01 19.32 2010-05-03 21.83 12.99%
Sealy Corporation ZZ 2010-03-01 3.64 2010-05-03 3.89 6.87%
Tuesday Morning Corporation TUES 2010-03-01 6.35 2010-05-03 6.02 -5.2%
Horizon Lines, Inc. HRZ 2010-03-01 4.17 2010-05-03 5.72 37.17%
3M Company MMM 2010-02-01 79.92 2010-05-03 89.81 12.37%
Hershey Company, The HSY 2010-01-04 35.93 2010-05-03 47.56 32.37%
C.H. Robinson Worldwide, Inc. CHRW 2009-12-01 56.07 2010-05-03 61.77 10.17%
Boise Inc. BZ 2009-12-01 5.11 2010-05-03 7.12 39.33%
Snap-on Incorporated SNA 2009-11-02 35.54 2010-05-03 48.76 37.2%
Central Garden & Pet Co. CENT 2009-10-01 11.42 2010-05-03 11.51 0.79%
PetroQuest Energy, Inc. PQ 2009-09-01 4.02 2010-05-03 6.13 52.49%
Titanium Metals Corporation TIE 2010-03-01 12.28 2010-04-01 16.87 37.38%
Exterran Holdings, Inc. EXH 2010-03-01 23.55 2010-04-01 24.97 6.03%
Heartland Express, Inc. HTLD 2010-03-01 15.5 2010-04-01 16.42 5.94%
Gibraltar Industries, Inc. ROCK 2010-03-01 13.01 2010-04-01 12.99 -0.15%
Duke Energy Corporation DUK 2010-02-01 16.41 2010-04-01 16.41 0%
ABM Industries, Inc. ABM 2010-01-04 21.12 2010-04-01 20.98 -0.66%
QLT Inc. (USA) QLTI 2010-01-04 4.98 2010-04-01 5.25 5.42%
UniSource Energy Corp. UNS 2009-12-01 29.43 2010-04-01 31.8 8.05%
