The Large Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 500 on a total return basis while minimizing volatility.
The portfolio is re-balanced monthly and is equally weighted across all major sectors.
A total of 12 stocks are held in the Large Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.
Consult the Large Cap portfolio history to check all trades since inception.
| Company Name | Ticker | Buy Date | Buy Price | Profit / Loss |
|---|---|---|---|---|
| BE Aerospace, Inc. | BEAV | 2011-01-03 | 37.95 | 21.16% |
| Fidelity National Information | FIS | 2011-01-03 | 27.93 | 5.26% |
| Service Corporation Internatio | SCI | 2011-07-05 | 11.79 | -5.43% |
| CSX Corporation | CSX | 2011-08-02 | 23.2 | -0.13% |
| Tibco Software Inc. | TIBX | 2011-09-01 | 21.78 | 28.51% |
| Tyco International Ltd. | TYC | 2011-10-03 | 38.83 | 30.98% |
| General Mills, Inc. | GIS | 2011-10-03 | 37.37 | 6.64% |
| Becton, Dickinson and Co. | BDX | 2011-10-03 | 70.41 | 13.49% |
| Silgan Holdings Inc. | SLGN | 2011-11-01 | 36.3 | 18.57% |
| HNI Corporation | HNI | 2011-11-01 | 22.17 | 29.91% |
| Xcel Energy Inc. | XEL | 2011-12-05 | 25.74 | 3.03% |
| Questar Corporation | STR | 2012-02-01 | 19.3 | 0.47% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | - | - | - | - | - | - | -0.39 | 5.32 | 1.56 | 4.5 | 2.2 | 0.99 |
| 2007 | 3.81 | -2.15 | 3.13 | 4.72 | 4.11 | 1.34 | -7.22 | -2.17 | -1.33 | 3.3 | -3.06 | 1.62 |
| 2008 | -6.49 | -2.38 | -0.37 | 8.2 | 2.8 | -7.65 | -2.8 | 1.45 | -8.95 | -17.76 | -8.83 | 3.24 |
| 2009 | -1.58 | -14.79 | 9.33 | 15.64 | 1.6 | 2.23 | 6.66 | -0.22 | 5.53 | -7.85 | 3.09 | 5.96 |
| 2010 | -0.28 | 3.16 | 7.13 | 3.1 | -8.41 | -5.57 | 10.6 | -0.22 | 8.02 | 2.8 | -0.22 | 8.1 |
| 2011 | 1.62 | 0.78 | 2.09 | 2.94 | 1.49 | -0.16 | -3.58 | -6.3 | -5.8 | 12.98 | 0.55 | 0.37 |
| 2012 | 5.11 | 2.87 | - | - | - | - | - | - | - | - | - | - |
*Notes:
Prior to June 2007, the portfolio was re-balanced quarterly – and not monthly – and could hold up to 37 Large Cap stocks.
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More
All articles will be reviewed prior to publishing. You will be notified by email if we choose to publish your article.
×