The Large Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 500 on a total return basis while minimizing volatility.
The portfolio is re-balanced monthly and is equally weighted across all major sectors.
A total of 12 stocks are held in the Large Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.
Consult the Large Cap portfolio history to check all trades since inception.
| Company Name | Ticker | Buy Date | Buy Price | Profit / Loss |
|---|---|---|---|---|
| Fidelity National Information | FIS | 2011-01-03 | 27.76 | 13% |
| Service Corporation Internatio | SCI | 2011-07-05 | 11.74 | -7.24% |
| Tibco Software Inc. | TIBX | 2011-09-01 | 21.78 | 29.66% |
| General Mills, Inc. | GIS | 2011-10-03 | 37.09 | 5.01% |
| Textron Inc. | TXT | 2012-03-01 | 27.74 | -19.43% |
| Bristow Group Inc | BRS | 2012-04-02 | 48.0 | -6.27% |
| Sigma-Aldrich Corporation | SIAL | 2012-05-03 | 70.39 | -3.15% |
| Beacon Roofing Supply, Inc. | BECN | 2012-05-03 | 26.37 | -8.23% |
| Genuine Parts Company | GPC | 2012-05-03 | 65.76 | -8.52% |
| CNO Financial Group Inc | CNO | 2012-05-03 | 7.19 | -10.01% |
| UTi Worldwide Inc. | UTIW | 2012-05-03 | 17.39 | -10.58% |
| CMS Energy Corporation | CMS | 2012-05-03 | 22.59 | 0.4% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | - | - | - | - | - | - | -0.39 | 5.32 | 1.56 | 4.5 | 2.2 | 0.99 |
| 2007 | 3.81 | -2.15 | 3.13 | 4.72 | 4.11 | 1.34 | -7.22 | -2.17 | -1.33 | 3.3 | -3.06 | 1.62 |
| 2008 | -6.49 | -2.38 | -0.37 | 8.2 | 2.8 | -7.65 | -2.8 | 1.45 | -8.95 | -17.76 | -8.83 | 3.24 |
| 2009 | -1.58 | -14.79 | 9.33 | 15.64 | 1.6 | 2.23 | 6.66 | -0.22 | 5.53 | -7.85 | 3.09 | 5.96 |
| 2010 | -0.28 | 3.16 | 7.13 | 3.1 | -8.41 | -5.57 | 10.6 | -0.22 | 8.02 | 2.8 | -0.22 | 8.1 |
| 2011 | 1.62 | 0.78 | 2.09 | 2.94 | 1.49 | -0.16 | -3.58 | -6.3 | -5.8 | 12.98 | 0.55 | 0.37 |
| 2012 | 5.11 | 1.43 | 1.76 | -1.21 | -8.26 | - | - | - | - | - | - | - |
*Notes:
Prior to June 2007, the portfolio was re-balanced quarterly – and not monthly – and could hold up to 37 Large Cap stocks.
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More
All articles will be reviewed prior to publishing. You will be notified by email if we choose to publish your article.
×