The Large Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 500 on a total return basis while minimizing volatility.
The portfolio is re-balanced monthly and is equally weighted across all major sectors.
A total of 12 stocks are held in the Large Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.
| Company Name | Ticker | Buy Date | Buy Price | Sell Date | Sell Price | Profit / Loss |
|---|---|---|---|---|---|---|
| CMS Energy Corporation | CMS | 2012-05-03 | 22.59 | - | - | 0.4% |
| UTi Worldwide Inc. | UTIW | 2012-05-03 | 17.39 | - | - | -10.58% |
| CNO Financial Group Inc | CNO | 2012-05-03 | 7.19 | - | - | -10.01% |
| Genuine Parts Company | GPC | 2012-05-03 | 65.76 | - | - | -8.52% |
| Beacon Roofing Supply, Inc. | BECN | 2012-05-03 | 26.37 | - | - | -8.23% |
| Sigma-Aldrich Corporation | SIAL | 2012-05-03 | 70.39 | - | - | -3.15% |
| Bristow Group Inc | BRS | 2012-04-02 | 48.00 | - | - | -6.27% |
| Textron Inc. | TXT | 2012-03-01 | 27.74 | - | - | -19.43% |
| General Mills, Inc. | GIS | 2011-10-03 | 37.09 | - | - | 5.01% |
| Tibco Software Inc. | TIBX | 2011-09-01 | 21.78 | - | - | 29.66% |
| Service Corporation Internatio | SCI | 2011-07-05 | 11.74 | - | - | -7.24% |
| Fidelity National Information | FIS | 2011-01-03 | 27.76 | - | - | 13% |
| Company Name | Ticker | Buy Date | Buy Price | Sell Date | Sell Price | Profit / Loss |
|---|---|---|---|---|---|---|
| Hologic, Inc. | HOLX | 2012-04-02 | 21.78 | 2012-05-03 | 17.58 | -19.28% |
| Herman Miller, Inc. | MLHR | 2012-04-02 | 22.68 | 2012-05-03 | 19.88 | -12.35% |
| Entegris, Inc. | ENTG | 2012-04-02 | 9.47 | 2012-05-03 | 8.71 | -8.03% |
| Avista Corporation | AVA | 2012-04-02 | 25.97 | 2012-05-03 | 25.68 | -1.12% |
| Silgan Holdings Inc. | SLGN | 2011-11-01 | 36.2 | 2012-05-03 | 43.99 | 21.52% |
| CSX Corporation | CSX | 2011-08-02 | 23.07 | 2012-05-03 | 22.46 | -2.64% |
| CLARCOR Inc. | CLC | 2012-03-01 | 50.52 | 2012-04-02 | 48.93 | -3.15% |
| World Fuel Services Corporatio | INT | 2012-03-01 | 41.59 | 2012-04-02 | 41.78 | 0.46% |
| PNM Resources, Inc. | PNM | 2012-03-01 | 17.9 | 2012-04-02 | 18.63 | 4.08% |
| Becton, Dickinson and Co. | BDX | 2011-10-03 | 69.99 | 2012-04-02 | 77.91 | 11.32% |
| BE Aerospace, Inc. | BEAV | 2011-01-03 | 37.95 | 2012-04-02 | 46.69 | 23.03% |
| Questar Corporation | STR | 2012-02-01 | 19.14 | 2012-03-01 | 19.28 | 0.73% |
| Xcel Energy Inc. | XEL | 2011-12-05 | 25.74 | 2012-03-01 | 26.39 | 2.53% |
| HNI Corporation | HNI | 2011-11-01 | 21.98 | 2012-03-01 | 25.62 | 16.56% |
| Tyco International Ltd. | TYC | 2011-10-03 | 38.83 | 2012-03-01 | 51.81 | 33.43% |
| Alliance Holdings GP, L.P. | AHGP | 2011-11-01 | 47.78 | 2012-02-01 | 53.86 | 12.72% |
| CMS Energy Corporation | CMS | 2011-08-02 | 18.53 | 2011-12-05 | 20.8 | 12.25% |
| Graphic Packaging Holding Comp | GPK | 2011-09-01 | 4.1 | 2011-11-01 | 4.13 | 0.73% |
| Wolverine World Wide, Inc. | WWW | 2011-08-02 | 36.12 | 2011-11-01 | 36.22 | 0.28% |
| Questar Corporation | STR | 2011-07-05 | 17.9 | 2011-11-01 | 18.74 | 4.69% |
| Textron Inc. | TXT | 2011-08-02 | 20.98 | 2011-10-03 | 16.72 | -20.31% |
| Campbell Soup Company | CPB | 2011-08-02 | 32.63 | 2011-10-03 | 32.66 | 0.09% |
| Patterson Companies, Inc. | PDCO | 2011-06-06 | 32.2 | 2011-10-03 | 27.36 | -15.03% |
| Sealed Air Corp. | SEE | 2011-08-02 | 20.37 | 2011-09-01 | 18.23 | -10.51% |
| Activision Blizzard, Inc. | ATVI | 2011-01-03 | 12.33 | 2011-09-01 | 11.57 | -6.16% |
| Iconix Brand Group, Inc. | ICON | 2011-05-02 | 23.83 | 2011-08-02 | 21.43 | -10.07% |
| Tyco International Ltd. | TYC | 2011-05-02 | 48.54 | 2011-08-02 | 42.73 | -11.97% |
| NiSource Inc. | NI | 2011-03-01 | 18.43 | 2011-08-02 | 20.4 | 10.69% |
| Sigma-Aldrich Corporation | SIAL | 2011-02-01 | 64.98 | 2011-08-02 | 63.9 | -1.66% |
| C.H. Robinson Worldwide, Inc. | CHRW | 2011-02-01 | 77.6 | 2011-08-02 | 70.41 | -9.27% |
| Flowers Foods, Inc. | FLO | 2010-10-01 | 16.23 | 2011-08-02 | 21.79 | 34.26% |
| Interval Leisure Group, Inc. | IILG | 2011-06-06 | 12.71 | 2011-07-05 | 13.97 | 9.91% |
| ION Geophysical Corporation | IO | 2011-06-06 | 9.01 | 2011-07-05 | 10.1 | 12.1% |
| McDermott International | MDR | 2011-04-01 | 25.53 | 2011-06-06 | 19.6 | -23.23% |
| R.R. Donnelley & Sons Company | RRD | 2010-09-01 | 15.13 | 2011-06-06 | 20.38 | 34.7% |
| Hologic, Inc. | HOLX | 2010-08-02 | 14.58 | 2011-06-06 | 20.21 | 38.61% |
| Jarden Corporation | JAH | 2011-04-01 | 35.0 | 2011-05-02 | 35.96 | 2.74% |
| Textron Inc. | TXT | 2011-03-01 | 26.23 | 2011-05-02 | 25.91 | -1.22% |
| Questar Corporation | STR | 2011-03-01 | 17.44 | 2011-04-01 | 17.41 | -0.17% |
| Genuine Parts Company | GPC | 2010-12-01 | 47.71 | 2011-04-01 | 54.09 | 13.37% |
| IDEX Corporation | IEX | 2011-02-01 | 40.41 | 2011-03-01 | 40.63 | 0.54% |
| Pinnacle West Capital Corporat | PNW | 2011-01-03 | 40.96 | 2011-03-01 | 42.62 | 4.05% |
| FMC Technologies, Inc. | FTI | 2010-12-01 | 87.15 | 2011-03-01 | 91.86 | 5.4% |
| Solutia Inc. | SOA | 2011-01-03 | 23.41 | 2011-02-01 | 24.58 | 5% |
| J.B. Hunt Transport Services, | JBHT | 2010-12-01 | 37.58 | 2011-02-01 | 41.45 | 10.3% |
| Tyco International Ltd. | TYC | 2010-05-03 | 38.26 | 2011-02-01 | 45.53 | 19% |
| People's United Financial, Inc | PBCT | 2010-12-01 | 12.56 | 2011-01-03 | 14.09 | 12.18% |
| Aqua America, Inc. | WTR | 2010-12-01 | 21.83 | 2011-01-03 | 22.68 | 3.89% |
| Pentair, Inc. | PNR | 2010-12-01 | 33.51 | 2011-01-03 | 36.98 | 10.36% |
| Bemis Company, Inc. | BMS | 2010-11-02 | 31.06 | 2011-01-03 | 32.61 | 4.99% |
| Tibco Software Inc. | TIBX | 2010-10-01 | 17.99 | 2011-01-03 | 19.84 | 10.28% |
| Consolidated Edison, Inc. | ED | 2010-11-02 | 50.12 | 2010-12-01 | 48.75 | -2.73% |
| C.H. Robinson Worldwide, Inc. | CHRW | 2010-11-02 | 71.09 | 2010-12-01 | 75.06 | 5.58% |
| Broadridge Financial Solutions | BR | 2010-11-02 | 22.11 | 2010-12-01 | 21.19 | -4.16% |
| UGI Corporation | UGI | 2010-11-02 | 30.3 | 2010-12-01 | 30.38 | 0.26% |
| Woodward Governor Company | WGOV | 2010-11-02 | 32.22 | 2010-12-01 | 35.55 | 10.34% |
| Warnaco Group, Inc., The | WRC | 2010-09-01 | 44.6 | 2010-12-01 | 54.58 | 22.38% |
| Sealed Air Corp. | SEE | 2010-10-01 | 22.73 | 2010-11-02 | 23.35 | 2.73% |
| IDEX Corporation | IEX | 2010-10-01 | 35.74 | 2010-11-02 | 36.87 | 3.16% |
| Transocean Inc. | RIG | 2010-10-01 | 64.35 | 2010-11-02 | 63.6 | -1.17% |
| J.B. Hunt Transport Services, | JBHT | 2010-09-01 | 34.25 | 2010-11-02 | 36.4 | 6.28% |
| Questar Corporation | STR | 2010-08-02 | 16.58 | 2010-11-02 | 17.4 | 4.95% |
| CMS Energy Corporation | CMS | 2010-06-01 | 14.19 | 2010-11-02 | 18.62 | 31.22% |
| Novell, Inc. | NOVL | 2010-09-01 | 5.76 | 2010-10-01 | 5.98 | 3.82% |
| Crane Co. | CR | 2010-08-02 | 35.94 | 2010-10-01 | 38.57 | 7.32% |
| Pall Corporation | PLL | 2010-08-02 | 38.77 | 2010-10-01 | 41.97 | 8.25% |
| UBS AG (USA) | UBS | 2010-06-01 | 13.0 | 2010-10-01 | 17.12 | 31.69% |
| Conagra Foods, Inc. | CAG | 2010-05-03 | 24.53 | 2010-10-01 | 22.13 | -9.78% |
| MICROS Systems, Inc. | MCRS | 2010-08-02 | 36.79 | 2010-09-01 | 38.47 | 4.57% |
| HCP, Inc. | HCP | 2010-07-01 | 31.72 | 2010-09-01 | 36.47 | 14.97% |
| Fossil, Inc. | FOSL | 2010-07-01 | 35.79 | 2010-09-01 | 48.8 | 36.35% |
| Expeditors International of Wa | EXPD | 2010-06-01 | 37.4 | 2010-09-01 | 40.96 | 9.52% |
| Woodward Governor Company | WGOV | 2010-07-01 | 25.04 | 2010-08-02 | 30.35 | 21.21% |
| Health Management Associates, | HMA | 2010-06-01 | 8.65 | 2010-08-02 | 7.05 | -18.5% |
| UGI Corporation | UGI | 2010-06-01 | 25.14 | 2010-08-02 | 27.15 | 8% |
| Sigma-Aldrich Corporation | SIAL | 2010-05-03 | 60.09 | 2010-08-02 | 57.68 | -4.01% |
| Allscripts-Misys Healthcare So | MDRX | 2010-05-03 | 20.22 | 2010-08-02 | 16.9 | -16.42% |
| Rollins, Inc. | ROL | 2010-06-01 | 20.93 | 2010-07-01 | 20.42 | -2.44% |
| Plum Creek Timber Co. Inc. | PCL | 2010-06-01 | 34.21 | 2010-07-01 | 34.46 | 0.73% |
| Lululemon Athletica inc. | LULU | 2010-05-03 | 41.55 | 2010-07-01 | 37.8 | -9.03% |
| McDermott International | MDR | 2010-05-03 | 27.61 | 2010-06-01 | 21.0 | -23.94% |
| Sirius XM Radio Inc. | SIRI | 2010-05-03 | 1.23 | 2010-06-01 | 1.01 | -17.89% |
| CSX Corporation | CSX | 2010-05-03 | 57.23 | 2010-06-01 | 51.53 | -9.96% |
| NiSource Inc. | NI | 2010-04-01 | 15.93 | 2010-06-01 | 14.56 | -8.6% |
| Erie Indemnity Company | ERIE | 2010-03-01 | 39.24 | 2010-06-01 | 45.13 | 15.01% |
| Hologic, Inc. | HOLX | 2009-11-02 | 14.86 | 2010-06-01 | 14.63 | -1.55% |
| URS Corporation | URS | 2009-05-04 | 45.57 | 2010-06-01 | 43.27 | -5.05% |
| W.R. Grace & Co. | GRA | 2010-04-01 | 28.34 | 2010-05-03 | 29.82 | 5.22% |
| Automatic Data Processing | ADP | 2010-03-01 | 41.64 | 2010-05-03 | 43.67 | 4.88% |
| Cameron International Corporat | CAM | 2010-03-01 | 41.52 | 2010-05-03 | 40.77 | -1.81% |
| SAIC, Inc. | SAI | 2010-03-01 | 19.51 | 2010-05-03 | 17.44 | -10.61% |
| 3M Company | MMM | 2010-02-01 | 79.92 | 2010-05-03 | 89.81 | 12.37% |
| Hershey Company, The | HSY | 2010-01-04 | 35.93 | 2010-05-03 | 47.56 | 32.37% |
| C.H. Robinson Worldwide, Inc. | CHRW | 2009-12-01 | 56.07 | 2010-05-03 | 61.77 | 10.17% |
| Snap-on Incorporated | SNA | 2009-11-02 | 35.54 | 2010-05-03 | 48.76 | 37.2% |
| Titanium Metals Corporation | TIE | 2010-03-01 | 12.28 | 2010-04-01 | 16.87 | 37.38% |
| Duke Energy Corporation | DUK | 2010-02-01 | 16.41 | 2010-04-01 | 16.41 | 0% |
| Digital Realty Trust, Inc. | DLR | 2010-02-01 | 48.3 | 2010-03-01 | 52.42 | 8.53% |
| Jack Henry & Associates, Inc. | JKHY | 2010-02-01 | 22.41 | 2010-03-01 | 23.04 | 2.81% |
| Fidelity National Information | FIS | 2010-01-04 | 23.82 | 2010-03-01 | 23.07 | -3.15% |
| Exxon Mobil Corporation | XOM | 2010-01-04 | 68.7 | 2010-03-01 | 65.4 | -4.8% |
| Sonoco Products Company | SON | 2009-11-02 | 26.43 | 2010-03-01 | 30.0 | 13.51% |
| Xcel Energy Inc. | XEL | 2010-01-04 | 21.08 | 2010-02-01 | 20.85 | -1.09% |
| National Retail Properties, In | NNN | 2010-01-04 | 20.98 | 2010-02-01 | 20.54 | -2.1% |
| Tyco International Ltd. | TYC | 2009-12-01 | 35.46 | 2010-02-01 | 35.54 | 0.23% |
| Tellabs, Inc. | TLAB | 2009-09-01 | 6.13 | 2010-02-01 | 6.47 | 5.55% |
| Oceaneering International | OII | 2009-12-01 | 55.5 | 2010-01-04 | 60.62 | 9.23% |
| Northwest Bancorp, Inc. | NWBI | 2009-12-01 | 10.22 | 2010-01-04 | 11.4 | 11.55% |
| Conagra Foods, Inc. | CAG | 2009-11-02 | 20.89 | 2010-01-04 | 23.11 | 10.63% |
| Duke Energy Corporation | DUK | 2009-11-02 | 15.55 | 2010-01-04 | 16.97 | 9.13% |
| Equifax Inc. | EFX | 2009-11-02 | 27.6 | 2010-01-04 | 31.47 | 14.02% |
| Unit Corporation | UNT | 2009-11-02 | 39.86 | 2009-12-01 | 38.43 | -3.59% |
| CSX Corporation | CSX | 2009-11-02 | 42.64 | 2009-12-01 | 48.82 | 14.49% |
| Brown & Brown, Inc. | BRO | 2009-07-01 | 19.66 | 2009-12-01 | 17.79 | -9.51% |
| Emerson Electric Co. | EMR | 2009-06-01 | 33.26 | 2009-12-01 | 42.19 | 26.85% |
| Union Pacific Corporation | UNP | 2009-10-01 | 58.06 | 2009-11-02 | 55.06 | -5.17% |
| Hershey Company, The | HSY | 2009-10-01 | 39.84 | 2009-11-02 | 37.91 | -4.84% |
| Leggett & Platt, Inc. | LEG | 2009-09-01 | 18.0 | 2009-11-02 | 19.27 | 7.06% |
| Enbridge Inc. (USA) | ENB | 2009-09-01 | 36.91 | 2009-11-02 | 38.82 | 5.17% |
| Boston Scientific Corporation | BSX | 2009-09-01 | 11.25 | 2009-11-02 | 8.21 | -27.02% |
| Waste Connections, Inc. | WCN | 2009-09-01 | 27.18 | 2009-11-02 | 31.35 | 15.34% |
| Aqua America, Inc. | WTR | 2009-09-01 | 16.7 | 2009-11-02 | 15.68 | -6.11% |
| Pactiv Corporation | PTV | 2009-03-03 | 12.0 | 2009-11-02 | 23.1 | 92.5% |
| Continental Airlines, Inc. | CAL | 2009-09-01 | 12.51 | 2009-10-01 | 15.08 | 20.54% |
| Conagra Foods, Inc. | CAG | 2009-06-01 | 18.78 | 2009-10-01 | 21.16 | 12.67% |
| UGI Corporation | UGI | 2009-08-03 | 26.69 | 2009-09-01 | 25.26 | -5.36% |
| V.F. Corporation | VFC | 2009-08-03 | 65.18 | 2009-09-01 | 68.25 | 4.71% |
| Informatica Corporation | INFA | 2009-08-03 | 18.47 | 2009-09-01 | 17.68 | -4.28% |
| National Retail Properties, In | NNN | 2009-08-03 | 20.06 | 2009-09-01 | 19.56 | -2.49% |
| Inergy, L.P. | NRGY | 2009-06-01 | 24.94 | 2009-09-01 | 27.79 | 11.43% |
| Expeditors International of Wa | EXPD | 2009-05-04 | 36.93 | 2009-09-01 | 32.22 | -12.75% |
| Medtronic, Inc. | MDT | 2009-04-01 | 29.4 | 2009-09-01 | 37.85 | 28.74% |
| Federal Realty Inv. Trust | FRT | 2009-06-01 | 53.7 | 2009-08-03 | 57.32 | 6.74% |
| Leggett & Platt, Inc. | LEG | 2009-05-04 | 14.86 | 2009-08-03 | 17.63 | 18.64% |
| CMS Energy Corporation | CMS | 2009-04-01 | 11.83 | 2009-08-03 | 12.84 | 8.54% |
| Pitney Bowes Inc. | PBI | 2009-03-03 | 17.48 | 2009-08-03 | 20.62 | 17.96% |
| Transatlantic Holdings, Inc. | TRH | 2009-06-01 | 40.48 | 2009-07-01 | 43.64 | 7.81% |
| Raytheon Company | RTN | 2009-05-04 | 46.97 | 2009-06-01 | 45.88 | -2.32% |
| Western Union Company, The | WU | 2009-05-04 | 17.64 | 2009-06-01 | 18.13 | 2.78% |
| Constellation Brands, Inc. | STZ | 2009-04-01 | 11.8 | 2009-06-01 | 12.05 | 2.12% |
| Realty Income Corp | O | 2009-04-01 | 18.63 | 2009-06-01 | 22.11 | 18.68% |
| Cameron International Corporat | CAM | 2008-09-02 | 44.38 | 2009-06-01 | 32.45 | -26.88% |
| IDEX Corporation | IEX | 2009-04-01 | 22.35 | 2009-05-04 | 25.69 | 14.94% |
| CSX Corporation | CSX | 2009-04-01 | 26.55 | 2009-05-04 | 32.1 | 20.9% |
| General Electric Company | GE | 2009-03-03 | 7.01 | 2009-05-04 | 13.1 | 86.88% |
| Mattel, Inc. | MAT | 2009-03-03 | 10.72 | 2009-05-04 | 15.46 | 44.22% |
| UnitedHealth Group Inc. | UNH | 2008-11-03 | 23.46 | 2009-05-04 | 23.72 | 1.11% |
| DENTSPLY International Inc. | XRAY | 2009-03-03 | 22.48 | 2009-04-01 | 26.19 | 16.5% |
| Duke Energy Corporation | DUK | 2009-03-03 | 12.22 | 2009-04-01 | 14.26 | 16.69% |
| Express Scripts, Inc. | ESRX | 2009-03-03 | 46.93 | 2009-04-01 | 47.27 | 0.72% |
| Expeditors International of Wa | EXPD | 2009-03-03 | 25.26 | 2009-04-01 | 27.86 | 10.29% |
| McCormick & Company, Incorpora | MKC | 2009-02-02 | 32.1 | 2009-04-01 | 29.67 | -7.57% |
| Honeywell International Inc. | HON | 2008-01-02 | 57.84 | 2009-04-01 | 28.31 | -51.05% |
| Sonoco Products Company | SON | 2009-02-02 | 22.91 | 2009-03-03 | 17.77 | -22.44% |
| Emerson Electric Co. | EMR | 2009-02-02 | 31.38 | 2009-03-03 | 25.25 | -19.53% |
| Owens & Minor, Inc. | OMI | 2009-02-02 | 39.97 | 2009-03-03 | 31.31 | -21.67% |
| ANSYS, Inc. | ANSS | 2009-02-02 | 24.79 | 2009-03-03 | 18.88 | -23.84% |
| Public Service Enterprise Grou | PEG | 2009-02-02 | 31.44 | 2009-03-03 | 25.49 | -18.92% |
| Comcast Corporation | CMCSA | 2008-11-03 | 17.03 | 2009-03-03 | 12.5 | -26.6% |
| Leggett & Platt, Inc. | LEG | 2008-11-03 | 16.99 | 2009-03-03 | 10.7 | -37.02% |
| CSX Corporation | CSX | 2008-10-01 | 52.31 | 2009-03-03 | 22.83 | -56.36% |
| Sealed Air Corp. | SEE | 2009-01-02 | 15.25 | 2009-02-02 | 13.5 | -11.48% |
| Altria Group, Inc. | MO | 2008-12-01 | 14.94 | 2009-02-02 | 16.69 | 11.71% |
| Baxter International Inc. | BAX | 2008-12-01 | 51.23 | 2009-02-02 | 58.65 | 14.48% |
| Exelon Corporation | EXC | 2008-12-01 | 51.27 | 2009-02-02 | 55.3 | 7.86% |
| Raytheon Company | RTN | 2008-11-03 | 49.4 | 2009-02-02 | 48.69 | -1.44% |
| Interactive Data Corp. | IDC | 2008-10-01 | 23.69 | 2009-02-02 | 23.25 | -1.86% |
| Air Products & Chemicals, Inc. | APD | 2008-11-03 | 56.94 | 2009-01-02 | 53.06 | -6.81% |
| Ecolab Inc. | ECL | 2008-11-03 | 37.38 | 2008-12-01 | 34.57 | -7.52% |
| Henry Schein, Inc. | HSIC | 2008-09-02 | 58.92 | 2008-12-01 | 33.3 | -43.48% |
| UGI Corporation | UGI | 2008-09-02 | 27.38 | 2008-12-01 | 22.0 | -19.65% |
| Torchmark Corporation | TMK | 2008-10-01 | 58.44 | 2008-11-03 | 42.05 | -28.05% |
| International Flavors & Fragra | IFF | 2008-10-01 | 39.03 | 2008-11-03 | 32.41 | -16.96% |
| Warnaco Group, Inc., The | WRC | 2008-09-02 | 52.55 | 2008-11-03 | 27.99 | -46.74% |
| Gartner, Inc. | IT | 2008-09-02 | 26.72 | 2008-11-03 | 19.1 | -28.52% |
| Procter & Gamble Company, The | PG | 2008-05-01 | 66.19 | 2008-11-03 | 64.4 | -2.7% |
| 3M Company | MMM | 2008-02-01 | 79.62 | 2008-11-03 | 64.11 | -19.48% |
| Progressive Corporation, The | PGR | 2008-08-01 | 20.2 | 2008-10-01 | 17.38 | -13.96% |
| Microsoft Corporation | MSFT | 2008-06-02 | 27.69 | 2008-10-01 | 26.48 | -4.37% |
| Parker-Hannifin Corporation | PH | 2008-05-01 | 80.73 | 2008-10-01 | 51.09 | -36.71% |
| Expeditors International of Wa | EXPD | 2008-05-01 | 48.23 | 2008-10-01 | 35.8 | -25.77% |
| Cardinal Health, Inc. | CAH | 2008-08-01 | 53.38 | 2008-09-02 | 55.57 | 4.1% |
| V.F. Corporation | VFC | 2008-08-01 | 70.99 | 2008-09-02 | 79.79 | 12.4% |
| Automatic Data Processing | ADP | 2008-07-01 | 42.63 | 2008-09-02 | 45.13 | 5.86% |
| Transocean Inc. | RIG | 2008-06-02 | 148.59 | 2008-09-02 | 124.16 | -16.44% |
| FPL Group, Inc. | FPL | 2008-04-01 | 63.98 | 2008-09-02 | 59.0 | -7.78% |
| C.R. Bard, Inc. | BCR | 2008-06-02 | 90.95 | 2008-08-01 | 92.07 | 1.23% |
| Genuine Parts Company | GPC | 2008-05-01 | 43.35 | 2008-08-01 | 39.94 | -7.87% |
| Torchmark Corporation | TMK | 2008-02-01 | 61.84 | 2008-08-01 | 57.96 | -6.27% |
| Paychex, Inc. | PAYX | 2008-06-02 | 33.79 | 2008-07-01 | 31.75 | -6.04% |
| Cameron International Corporat | CAM | 2008-03-03 | 42.2 | 2008-06-02 | 52.91 | 25.38% |
| Allied Waste Industries, Inc. | AW | 2008-03-03 | 10.5 | 2008-06-02 | 13.35 | 27.14% |
| Henry Schein, Inc. | HSIC | 2008-01-02 | 59.27 | 2008-06-02 | 54.5 | -8.05% |
| Autodesk, Inc. | ADSK | 2007-10-01 | 49.82 | 2008-06-02 | 40.42 | -18.87% |
| Canadian National Railway (USA | CNI | 2008-04-01 | 49.66 | 2008-05-01 | 52.98 | 6.69% |
| Coach, Inc. | COH | 2008-03-03 | 30.76 | 2008-05-01 | 36.04 | 17.17% |
| RPM International Inc. | RPM | 2008-03-03 | 21.0 | 2008-05-01 | 22.58 | 7.52% |
| Pepsi Bottling Group, Inc., Th | PBG | 2007-11-01 | 42.33 | 2008-05-01 | 33.89 | -19.94% |
| Southwest Airlines Co. | LUV | 2008-03-03 | 12.23 | 2008-04-01 | 12.75 | 4.25% |
| Public Service Enterprise Grou | PEG | 2007-12-03 | 48.14 | 2008-04-01 | 41.43 | -13.94% |
| Oceaneering International | OII | 2008-02-01 | 60.36 | 2008-03-03 | 60.76 | 0.66% |
| Landstar System, Inc. | LSTR | 2008-02-01 | 46.83 | 2008-03-03 | 47.09 | 0.56% |
| Covanta Holding Corporation | CVA | 2008-01-02 | 27.46 | 2008-03-03 | 29.11 | 6.01% |
| Rayonier Inc. | RYN | 2007-12-03 | 45.5 | 2008-03-03 | 43.4 | -4.62% |
| Genuine Parts Company | GPC | 2007-06-01 | 49.77 | 2008-03-03 | 41.47 | -16.68% |
| General Electric Company | GE | 2007-12-03 | 36.62 | 2008-02-01 | 36.16 | -1.26% |
| J.B. Hunt Transport Services, | JBHT | 2007-12-03 | 25.87 | 2008-02-01 | 30.9 | 19.44% |
| Principal Financial Group, Inc | PFG | 2007-11-01 | 65.22 | 2008-02-01 | 61.21 | -6.15% |
| Imperial Oil Limited (USA) | IMO | 2007-10-01 | 49.57 | 2008-02-01 | 50.27 | 1.41% |
| Caterpillar Inc. | CAT | 2007-12-03 | 72.06 | 2008-01-02 | 70.63 | -1.98% |
| Johnson & Johnson | JNJ | 2007-12-03 | 67.71 | 2008-01-02 | 65.91 | -2.66% |
| Republic Services, Inc. | RSG | 2007-12-03 | 32.75 | 2008-01-02 | 30.64 | -6.44% |
| Paychex, Inc. | PAYX | 2007-11-01 | 40.55 | 2007-12-03 | 39.3 | -3.08% |
| Northrop Grumman Corporation | NOC | 2007-11-01 | 81.64 | 2007-12-03 | 81.07 | -0.7% |
| DENTSPLY International Inc. | XRAY | 2007-10-01 | 42.0 | 2007-12-03 | 42.28 | 0.67% |
| TransCanada Corporation (USA) | TRP | 2007-10-01 | 37.01 | 2007-12-03 | 39.48 | 6.67% |
| Ball Corporation | BLL | 2007-10-01 | 54.67 | 2007-12-03 | 45.76 | -16.3% |
| Emerson Electric Co. | EMR | 2007-06-01 | 48.27 | 2007-12-03 | 57.43 | 18.98% |
| Expeditors International of Wa | EXPD | 2007-06-01 | 44.51 | 2007-12-03 | 45.97 | 3.28% |
| Illinois Tool Works Inc. | ITW | 2007-10-01 | 58.47 | 2007-11-01 | 56.6 | -3.2% |
| Ecolab Inc. | ECL | 2007-10-01 | 47.85 | 2007-11-01 | 46.06 | -3.74% |
| AFLAC Incorporated | AFL | 2007-10-01 | 58.25 | 2007-11-01 | 62.12 | 6.64% |
| Starbucks Corporation | SBUX | 2007-08-01 | 27.2 | 2007-11-01 | 25.83 | -5.04% |
| NBT Bancorp Inc. | NBTB | 2007-09-04 | 22.18 | 2007-10-01 | 23.27 | 4.91% |
| Enterprise Products Partners L | EPD | 2007-09-04 | 30.1 | 2007-10-01 | 30.6 | 1.66% |
| Blount International, Inc. | BLT | 2007-09-04 | 13.8 | 2007-10-01 | 12.0 | -13.04% |
| Scotts Miracle-Gro Company, Th | SMG | 2007-09-04 | 45.68 | 2007-10-01 | 42.99 | -5.89% |
| Del Monte Foods Company | DLM | 2007-08-01 | 11.77 | 2007-10-01 | 10.57 | -10.2% |
| Piedmont Natural Gas Company, | PNY | 2007-08-01 | 23.75 | 2007-10-01 | 25.73 | 8.34% |
| Compuware Corporation | CPWR | 2007-06-01 | 11.38 | 2007-10-01 | 8.05 | -29.26% |
| Sunrise Senior Living, Inc. | SRZ | 2007-06-01 | 39.61 | 2007-10-01 | 37.46 | -5.43% |
| Dynegy Inc. | DYN | 2007-08-01 | 9.2 | 2007-09-04 | 8.33 | -9.46% |
| USEC Inc. | USU | 2007-06-01 | 22.8 | 2007-09-04 | 13.2 | -42.11% |
| Amtrust Financial Services, In | AFSI | 2007-06-01 | 15.52 | 2007-09-04 | 16.76 | 7.99% |
| Interline Brands, Inc. | IBI | 2007-06-01 | 24.72 | 2007-09-04 | 24.41 | -1.25% |
| Stewart Enterprises, Inc. | STEI | 2007-07-02 | 7.76 | 2007-08-01 | 7.0 | -9.79% |
| McCormick & Company, Incorpora | MKC | 2007-07-02 | 37.84 | 2007-08-01 | 35.65 | -5.79% |
| Aqua America, Inc. | WTR | 2007-06-01 | 22.64 | 2007-08-01 | 21.92 | -3.18% |
| Buckeye Partners, L.P. | BPL | 2007-06-01 | 51.77 | 2007-08-01 | 52.29 | 1% |
| Anthracite Capital Inc. | AHR | 2007-06-01 | 11.93 | 2007-07-02 | 11.94 | 0.08% |
| Darling International Inc. | DAR | 2007-06-01 | 9.2 | 2007-07-02 | 9.49 | 3.15% |
| Ingersoll-Rand Company Limited | IR | 2007-04-02 | 43.7 | 2007-06-01 | 51.5 | 17.85% |
