Price $1.75 |
Market Cap
50M
|
Sector Energy |
Div. Growth
-
|
P/E
-
|
P/B
-
|
P/S
12.16
|
Dividend %
-
|
P/CF
-
|
P/FCF
-
|
Op. Cash Flow
-
|
FCF
-
|
Op. Margin
-
|
Net Margin
-
|
ROE
-
|
ROI
20.90%
|
ROA
-
|
EPS Growth
-
|
Current Ratio
0.2
|
Debt/Equity
-
|
Company | Price | P/E | Div. Yield | Market Cap ($Mil) | Rating |
---|---|---|---|---|---|
Matador Resources Co (MTDR) | $15.36 | - | - | 1.46B | Strong Buy |
Diamondback Energy Inc (FANG) | $59.61 | - | 3.10% | 7.78B | Strong Buy |
Dynagas LNG Partners LP (DLNG) | $2.63 | - | 10.00% | 124.9M | Strong Buy |
Earthstone Energy Inc (ESTE) | $5.34 | - | - | 353.5M | Strong Buy |
Patterson-UTI Energy, Inc. (PTEN) | $5.91 | - | 1.50% | 1.01B | Strong Buy |
Please note that all recommendations are based on our model's results and do not represent our personal opinion. The stock Rating process is purely mechanical.
All analysis relies on publicly available financial information. Learn More