| Company | Rating | Exchange | Sector | Price | Market Cap | Dividend Yield | Price/Equity |
|---|---|---|---|---|---|---|---|
| 1-800-FLOWERS.COM, Inc. (FLWS) | M - Nasdaq | Services | $2.86 | 190.6M | - | 22.5 | |
| 1st Century Bancshares, Inc. (FCTY) | M - Nasdaq | Financial | $4.20 | 31.8M | - | - | |
| 1st Constitution Bancorp (FCCY) | M - Nasdaq | Financial | $8.42 | 37.2M | - | 11.5 | |
| 1st Financial Services Corpora (FFIS) | O - Over the counter | Financial | $0.33 | 1.6M | - | - | |
| 1st Source Corporation (SRCE) | M - Nasdaq | Financial | $25.78 | 606.8M | 2.60% | 12.6 | |
| 1st United Bancorp Inc (Florid (FUBC) | M - Nasdaq | Financial | $5.97 | 183.7M | - | 35.4 | |
| 21st Century Holding Co. (TCHC) | M - Nasdaq | Financial | $3.31 | 25.4M | - | - | |
| 22nd Century Group Inc (XXII) | O - Over the counter | Health Care | $0.59 | 11.2M | - | - | |
| 3D Systems Corporation (DDD) | N - New York | Technology | $21.00 | 976.9M | - | 26.1 | |
| 3M Company (MMM) | N - New York | Capital Goods | $87.60 | 61.3B | 2.50% | 14.7 | |
| 3Power Energy Group Inc (PSPW) | O - Over the counter | Utilities | $0.51 | 52.5M | - | - | |
| 4net Software Inc. (FNSI) | O - Over the counter | Financial | $0.04 | 900K | - | - | |
| 8x8, Inc. (EGHT) | M - Nasdaq | Services | $4.45 | 311.5M | - | 40.7 | |
| A M Castle and Co (CAS) | N - New York | Basic Materials | $11.57 | 249.1M | - | 29.2 | |
| A V T Inc (AVTC) | O - Over the counter | Services | $2.75 | 13.3M | - | 140.0 |
All articles will be reviewed prior to publishing. You will be notified by email if we choose to publish your article.
×