The All Cap portfolio is comprised of mechanically generated, high-quality stocks designed to outperform the S&P 1500 on a total return basis while minimizing volatility.
The portfolio is re-balanced monthly and is equally weighted across all major sectors.
A total of 34 stocks are held in the All Cap portfolio at any given time. Please note that only companies classified as a Strong Buy in our Rating System will be considered for investment.
Company Name | Ticker | Buy Date | Buy Price | Sell Date | Sell Price | Profit / Loss |
---|---|---|---|---|---|---|
Trinseo PLC | TSE | 2022-06-03 | 47.54 | 2022-07-05 | 37.94 | -20.19% |
Yum! Brands, Inc. | YUM | 2022-05-03 | 115.07 | 2022-07-05 | 117.33 | 1.96% |
Adecoagro SA | AGRO | 2022-04-04 | 11.77 | 2022-07-05 | 8.13 | -30.93% |
Edwards Lifesciences Corp | EW | 2021-09-09 | 122.08 | 2022-07-05 | 97.97 | -19.75% |
Barrick Gold Corp (USA) | GOLD | 2022-05-03 | 22.41 | 2022-06-03 | 20.68 | -7.72% |
Veritiv Corp | VRTV | 2022-05-03 | 146.21 | 2022-06-03 | 154.73 | 5.83% |
CSG Systems International, Inc | CSGS | 2022-04-04 | 65.29 | 2022-06-03 | 62.22 | -4.7% |
USANA Health Sciences, Inc. | USNA | 2022-03-01 | 87.96 | 2022-06-03 | 73.77 | -16.13% |
Navios Maritime Partners L.P. | NMM | 2022-03-01 | 31.62 | 2022-06-03 | 31.22 | -1.27% |
RadNet Inc. | RDNT | 2022-03-01 | 22.91 | 2022-06-03 | 19.91 | -13.09% |
Kaman Corporation | KAMN | 2022-01-03 | 43.59 | 2022-06-03 | 37.44 | -14.11% |
O-I Glass Inc | OI | 2021-09-09 | 14.43 | 2022-06-03 | 17.0 | 17.81% |
Alliance Resource Partners, L. | ARLP | 2021-09-09 | 9.42 | 2022-06-03 | 20.92 | 122.08% |
NetScout Systems, Inc. | NTCT | 2021-03-01 | 29.04 | 2022-06-03 | 35.52 | 22.31% |
John B. Sanfilippo & Son, Inc. | JBSS | 2022-04-04 | 85.28 | 2022-05-03 | 74.42 | -12.73% |
Huntsman Corporation | HUN | 2022-03-01 | 38.18 | 2022-05-03 | 34.44 | -9.8% |
Masco Corp | MAS | 2021-11-01 | 64.64 | 2022-05-03 | 53.89 | -16.63% |
Delek Logistics Partners LP | DKL | 2021-11-01 | 49.86 | 2022-05-03 | 52.09 | 4.47% |
Velo3D Inc | VLD | 2022-03-01 | 8.03 | 2022-04-04 | 8.79 | 9.46% |
Carriage Services, Inc. | CSV | 2022-03-01 | 49.89 | 2022-04-04 | 52.33 | 4.89% |
SpartanNash Co | SPTN | 2021-11-01 | 23.44 | 2022-04-04 | 33.32 | 42.15% |
TreeHouse Foods Inc. | THS | 2022-02-01 | 37.64 | 2022-03-01 | 38.0 | 0.96% |
Cisco Systems, Inc. | CSCO | 2022-01-03 | 63.16 | 2022-03-01 | 54.62 | -13.52% |
Knowles Corp | KN | 2022-01-03 | 23.37 | 2022-03-01 | 21.59 | -7.62% |
Standard Motor Products, Inc. | SMP | 2022-01-03 | 52.39 | 2022-03-01 | 43.48 | -17.01% |
MarineMax Inc | HZO | 2022-01-03 | 58.86 | 2022-03-01 | 45.77 | -22.24% |
Transcat, Inc. | TRNS | 2022-01-03 | 90.92 | 2022-03-01 | 76.31 | -16.07% |
Varex Imaging Corp | VREX | 2022-01-03 | 31.91 | 2022-03-01 | 23.66 | -25.85% |
Sherwin-Williams Co | SHW | 2021-12-06 | 341.13 | 2022-03-01 | 255.53 | -25.09% |
Cognizant Technology Solutions | CTSH | 2021-12-06 | 80.72 | 2022-03-01 | 85.8 | 6.29% |
AdvanSix Inc | ASIX | 2021-07-06 | 28.27 | 2022-03-01 | 39.5 | 39.72% |
Allscripts-Misys Healthcare So | MDRX | 2022-01-03 | 18.61 | 2022-02-01 | 20.81 | 11.82% |
Hostess Brands Inc | TWNK | 2022-01-03 | 20.29 | 2022-02-01 | 20.44 | 0.74% |
Veritex Holdings Inc | VBTX | 2021-09-09 | 35.91 | 2022-02-01 | 40.38 | 12.45% |
Johnson Controls International | JCI | 2021-06-02 | 66.39 | 2022-02-01 | 72.31 | 8.92% |
Accenture Ltd. | ACN | 2021-10-04 | 319.49 | 2022-01-03 | 407.21 | 27.46% |
Kadant Inc. | KAI | 2021-09-09 | 217.11 | 2022-01-03 | 227.78 | 4.91% |
International Money Express In | IMXI | 2021-09-09 | 17.89 | 2022-01-03 | 16.39 | -8.38% |
Inogen Inc | INGN | 2021-09-09 | 50.33 | 2022-01-03 | 34.23 | -31.99% |
Corcept Therapeutics Incorpora | CORT | 2021-08-03 | 21.58 | 2022-01-03 | 20.34 | -5.75% |
Tower Semiconductor Ltd. (USA) | TSEM | 2021-08-03 | 29.5 | 2022-01-03 | 40.22 | 36.34% |
Tecnoglass Inc | TGLS | 2021-04-05 | 12.19 | 2022-01-03 | 26.24 | 115.26% |
Magic Software Enterprises Ltd | MGIC | 2021-03-01 | 16.16 | 2022-01-03 | 21.65 | 33.97% |
Smith & Wesson Brands Inc | SWBI | 2020-11-02 | 17.31 | 2022-01-03 | 18.09 | 4.51% |
Perdoceo Education Corp | PRDO | 2020-06-01 | 16.39 | 2022-01-03 | 12.07 | -26.36% |
International Paper Company | IP | 2021-07-06 | 60.38 | 2021-12-06 | 47.05 | -22.08% |
Automatic Data Processing | ADP | 2021-07-06 | 201.11 | 2021-12-06 | 232.2 | 15.46% |
Flex Ltd | FLEX | 2020-12-01 | 16.71 | 2021-12-06 | 16.97 | 1.56% |
Zurn Water Solutions Corporation | ZWS | 2021-10-04 | 32.48 | 2021-11-01 | 36.12 | 11.21% |
Black Stone Minerals LP | BSM | 2021-10-04 | 12.35 | 2021-11-01 | 12.63 | 2.27% |
LKQ Corporation | LKQ | 2021-06-02 | 50.28 | 2021-11-01 | 55.68 | 10.74% |
John B. Sanfilippo & Son, Inc. | JBSS | 2021-06-02 | 93.04 | 2021-11-01 | 85.07 | -8.57% |
Paychex, Inc. | PAYX | 2021-08-03 | 114.8 | 2021-10-04 | 115.01 | 0.18% |
UGI Corporation | UGI | 2021-06-02 | 46.38 | 2021-10-04 | 44.24 | -4.61% |
EnLink Midstream LLC | ENLC | 2020-09-01 | 2.87 | 2021-10-04 | 7.18 | 150.17% |
Cisco Systems, Inc. | CSCO | 2019-12-02 | 44.7 | 2021-10-04 | 54.23 | 21.32% |
PAE Inc | PAE | 2021-08-03 | 8.66 | 2021-09-09 | 6.38 | -26.33% |
Navigator Holdings Ltd | NVGS | 2021-08-03 | 9.34 | 2021-09-09 | 8.87 | -5.03% |
Apollo Investment Corp. | AINV | 2021-07-06 | 13.86 | 2021-09-09 | 13.69 | -1.23% |
Compass Minerals International | CMP | 2021-06-02 | 69.5 | 2021-09-09 | 66.1 | -4.89% |
John Wiley & Sons Inc | JW-A | 2021-06-02 | 64.16 | 2021-09-09 | 57.46 | -10.44% |
Triple-S Management Corp. | GTS | 2021-04-05 | 26.51 | 2021-09-09 | 35.38 | 33.46% |
Cerner Corporation | CERN | 2021-03-01 | 70.15 | 2021-09-09 | 75.05 | 6.99% |
La-Z-Boy Incorporated | LZB | 2020-12-01 | 36.72 | 2021-09-09 | 34.22 | -6.81% |
BGC Partners, Inc. | BGCP | 2020-09-01 | 2.56 | 2021-09-09 | 5.07 | 98.05% |
Rollins, Inc. | ROL | 2021-07-06 | 34.95 | 2021-08-03 | 38.99 | 11.56% |
Sprague Resources LP | SRLP | 2021-07-06 | 25.62 | 2021-08-03 | 25.9 | 1.09% |
Luxfer Holdings PLC | LXFR | 2021-05-03 | 22.28 | 2021-08-03 | 20.53 | -7.85% |
Knowles Corp | KN | 2021-04-05 | 21.67 | 2021-08-03 | 20.12 | -7.15% |
Linde PLC | LIN | 2021-06-02 | 299.88 | 2021-07-06 | 288.5 | -3.79% |
Westlake Chemical Partners LP | WLKP | 2021-06-02 | 27.03 | 2021-07-06 | 27.1 | 0.26% |
Bain Capital Specialty Finance | BCSF | 2021-06-02 | 16.01 | 2021-07-06 | 15.47 | -3.37% |
Western Union Company, The | WU | 2021-05-03 | 25.66 | 2021-07-06 | 22.96 | -10.52% |
SPS Commerce, Inc. | SPSC | 2021-04-05 | 101.91 | 2021-07-06 | 102.82 | 0.89% |
Alliance Resource Partners, L. | ARLP | 2020-12-01 | 4.44 | 2021-07-06 | 6.97 | 56.98% |
Yeti Holdings Inc | YETI | 2021-05-03 | 87.17 | 2021-06-02 | 87.3 | 0.15% |
Silgan Holdings Inc. | SLGN | 2021-05-03 | 42.55 | 2021-06-02 | 42.12 | -1.01% |
Ferro Corporation | FOE | 2021-04-05 | 17.12 | 2021-06-02 | 21.6 | 26.17% |
Integer Holdings Corp | ITGR | 2021-04-05 | 92.53 | 2021-06-02 | 87.32 | -5.63% |
American Vanguard Corp. | AVD | 2021-04-05 | 20.9 | 2021-06-02 | 17.71 | -15.26% |
BlackRock TCP Capital Corp | TCPC | 2021-04-05 | 14.17 | 2021-06-02 | 14.84 | 4.73% |
NuVasive, Inc. | NUVA | 2021-03-01 | 61.52 | 2021-06-02 | 66.05 | 7.36% |
Adecoagro SA | AGRO | 2021-03-01 | 8.34 | 2021-06-02 | 11.21 | 34.41% |
Healthcare Services Group, Inc | HCSG | 2021-02-01 | 31.74 | 2021-06-02 | 30.67 | -3.37% |
Genpact Limited | G | 2020-10-05 | 38.83 | 2021-06-02 | 46.21 | 19.01% |
Ameren Corp | AEE | 2020-10-05 | 80.72 | 2021-06-02 | 85.22 | 5.57% |
The GEO Group Inc | GEO | 2020-09-01 | 11.08 | 2021-06-02 | 5.77 | -47.92% |
Heidrick & Struggles Internati | HSII | 2021-04-05 | 36.85 | 2021-05-03 | 43.45 | 17.91% |
Franklin Electric Co Inc | FELE | 2021-03-01 | 76.26 | 2021-05-03 | 83.98 | 10.12% |
Graphic Packaging Holding Comp | GPK | 2021-01-04 | 16.9 | 2021-05-03 | 18.74 | 10.89% |
Masco Corp | MAS | 2020-09-01 | 59.36 | 2021-05-03 | 65.14 | 9.74% |
TELUS Corporation (USA) | TU | 2021-03-01 | 20.53 | 2021-04-05 | 20.26 | -1.32% |
Community Trust Bancorp, Inc. | CTBI | 2021-03-01 | 41.95 | 2021-04-05 | 44.87 | 6.96% |
Quanex Corporation | NX | 2021-02-01 | 22.97 | 2021-04-05 | 27.14 | 18.15% |
MYR Group Inc | MYRG | 2021-02-01 | 56.53 | 2021-04-05 | 74.34 | 31.51% |
Westlake Chemical Partners LP | WLKP | 2021-01-04 | 22.54 | 2021-04-05 | 24.72 | 9.67% |
Celestica Inc | CLS | 2020-09-01 | 8.15 | 2021-04-05 | 8.86 | 8.71% |
Hanger Inc | HNGR | 2020-09-01 | 19.22 | 2021-04-05 | 24.02 | 24.97% |
Greif, Inc. | GEF | 2020-07-06 | 35.1 | 2021-04-05 | 58.0 | 65.24% |
Prestige Consumer Healthcare I | PBH | 2019-11-05 | 37.86 | 2021-04-05 | 42.92 | 13.37% |
Owens & Minor, Inc. | OMI | 2021-02-01 | 29.61 | 2021-03-01 | 34.14 | 15.3% |
Plexus Corp. | PLXS | 2021-02-01 | 79.08 | 2021-03-01 | 87.63 | 10.81% |
Triton International Ltd | TRTN | 2020-12-01 | 44.65 | 2021-03-01 | 57.25 | 28.22% |
Bain Capital Specialty Finance | BCSF | 2020-12-01 | 12.19 | 2021-03-01 | 14.63 | 20.02% |
Iqvia Holdings Inc | IQV | 2020-11-02 | 155.13 | 2021-03-01 | 194.39 | 25.31% |
MGP Ingredients, Inc. | MGPI | 2020-11-02 | 40.63 | 2021-03-01 | 66.2 | 62.93% |
Perficient, Inc. | PRFT | 2020-10-05 | 43.88 | 2021-03-01 | 58.15 | 32.52% |
Endurance International Group | EIGI | 2020-09-01 | 6.21 | 2021-03-01 | 9.49 | 52.82% |
Cadence Design Systems | CDNS | 2020-07-06 | 98.74 | 2021-03-01 | 147.44 | 49.32% |
BioTelemetry Inc | BEAT | 2020-12-01 | 56.39 | 2021-02-01 | 71.75 | 27.24% |
Sapiens International Corporat | SPNS | 2020-12-01 | 29.01 | 2021-02-01 | 32.82 | 13.13% |
Systemax Inc. | SYX | 2020-11-02 | 29.21 | 2021-02-01 | 42.15 | 44.3% |
Lumber Liquidators Holdings In | LL | 2020-09-01 | 24.68 | 2021-02-01 | 28.07 | 13.74% |
CBIZ, Inc. | CBZ | 2019-11-05 | 26.55 | 2021-02-01 | 26.3 | -0.94% |
Myers Industries, Inc. | MYE | 2020-12-01 | 17.36 | 2021-01-04 | 20.51 | 18.15% |
Sealed Air Corp. | SEE | 2020-11-02 | 40.49 | 2021-01-04 | 45.0 | 11.14% |
Ligand Pharmaceuticals Inc. | LGND | 2020-11-02 | 82.9 | 2020-12-01 | 83.88 | 1.18% |
NortonLifeLock Inc | NLOK | 2020-10-05 | 21.52 | 2020-12-01 | 18.23 | -15.29% |
BrightSphere Investment Group | BSIG | 2020-10-05 | 13.58 | 2020-12-01 | 17.74 | 30.63% |
Revolve Group Inc | RVLV | 2020-09-01 | 21.46 | 2020-12-01 | 23.19 | 8.06% |
Westlake Chemical Partners LP | WLKP | 2020-09-01 | 20.11 | 2020-12-01 | 21.25 | 5.67% |
FutureFuel Corp. | FF | 2020-09-01 | 12.31 | 2020-12-01 | 12.6 | 2.36% |
PC Connection, Inc. | CNXN | 2020-06-01 | 41.97 | 2020-12-01 | 46.45 | 10.67% |
Broadridge Financial Solutions | BR | 2020-04-03 | 92.39 | 2020-12-01 | 148.45 | 60.68% |
The Ensign Group, Inc. | ENSG | 2020-10-05 | 57.85 | 2020-11-02 | 60.86 | 5.2% |
Amcor PLC | AMCR | 2020-09-01 | 11.24 | 2020-11-02 | 10.85 | -3.47% |
Green Brick Partners Inc | GRBK | 2020-09-01 | 15.03 | 2020-11-02 | 17.7 | 17.76% |
Consolidated Communications Ho | CNSL | 2020-09-01 | 7.68 | 2020-11-02 | 4.61 | -39.97% |
Echo Global Logistics, Inc. | ECHO | 2020-08-03 | 25.01 | 2020-11-02 | 27.16 | 8.6% |
Innoviva Inc | INVA | 2020-05-04 | 13.44 | 2020-11-02 | 10.25 | -23.74% |
Brown & Brown, Inc. | BRO | 2020-09-01 | 46.69 | 2020-10-05 | 45.73 | -2.06% |
American Homes 4 Rent | AMH | 2020-09-01 | 28.65 | 2020-10-05 | 29.83 | 4.12% |
UGI Corporation | UGI | 2020-09-01 | 34.24 | 2020-10-05 | 33.5 | -2.16% |
Cerner Corporation | CERN | 2020-06-01 | 72.59 | 2020-10-05 | 71.76 | -1.14% |
Global Net Lease Inc | GNL | 2020-06-01 | 14.31 | 2020-10-05 | 16.71 | 16.77% |
Kearny Financial Corp. | KRNY | 2020-04-03 | 7.63 | 2020-10-05 | 7.64 | 0.13% |
Centurylink Inc | CTL | 2019-12-02 | 14.3 | 2020-10-05 | 11.0 | -23.08% |
BJ's Wholesale Club, Inc. | BJ | 2020-08-03 | 40.19 | 2020-09-01 | 44.56 | 10.87% |
QuinStreet Inc | QNST | 2020-08-03 | 11.9 | 2020-09-01 | 12.79 | 7.48% |
Atmos Energy Corporation | ATO | 2020-07-06 | 101.24 | 2020-09-01 | 97.43 | -3.76% |
Kaiser Aluminum Corp. | KALU | 2020-07-06 | 71.26 | 2020-09-01 | 64.45 | -9.56% |
America's Car-Mart, Inc. | CRMT | 2020-07-06 | 89.29 | 2020-09-01 | 102.79 | 15.12% |
TechTarget Inc | TTGT | 2020-07-06 | 30.28 | 2020-09-01 | 41.93 | 38.47% |
Kinross Gold Corporation (USA) | KGC | 2020-06-01 | 6.77 | 2020-09-01 | 8.76 | 29.39% |
Vereit Inc | VER | 2020-06-01 | 5.78 | 2020-09-01 | 6.82 | 17.99% |
Office Depot, Inc. | ODP | 2020-06-01 | 24.9 | 2020-09-01 | 23.75 | -4.62% |
Columbia Financial Inc | CLBK | 2020-06-01 | 14.05 | 2020-09-01 | 10.78 | -23.27% |
U.S. Physical Therapy, Inc. | USPH | 2020-06-01 | 74.88 | 2020-09-01 | 88.78 | 18.56% |
Holly Energy Partners, L.P. | HEP | 2020-04-03 | 12.42 | 2020-09-01 | 14.08 | 13.37% |
Kimco Realty Corp | KIM | 2019-11-05 | 21.28 | 2020-09-01 | 12.21 | -42.62% |
Dime Community Bancshares, Inc | DCOM | 2019-11-05 | 19.86 | 2020-09-01 | 12.96 | -34.74% |
Sapiens International Corporat | SPNS | 2019-09-03 | 17.76 | 2020-09-01 | 34.52 | 94.37% |
Baytex Energy Corp (USA) | BTE | 2019-06-03 | 1.55 | 2020-09-01 | 0.49 | -68.39% |
Copart, Inc. | CPRT | 2020-06-01 | 89.68 | 2020-08-03 | 93.29 | 4.03% |
Systemax Inc. | SYX | 2020-06-01 | 20.59 | 2020-08-03 | 23.04 | 11.9% |
Sleep Number Corp | SNBR | 2020-05-04 | 29.54 | 2020-08-03 | 46.72 | 58.16% |
Buckle Inc | BKE | 2020-06-01 | 14.22 | 2020-07-06 | 16.81 | 18.21% |
Worthington Industries, Inc. | WOR | 2020-05-04 | 24.96 | 2020-07-06 | 35.02 | 40.3% |
RealPage Inc | RP | 2020-04-03 | 49.97 | 2020-07-06 | 65.11 | 30.3% |
Mdu Resources Group Inc | MDU | 2020-04-03 | 20.21 | 2020-07-06 | 22.18 | 9.75% |
Materion Corp | MTRN | 2020-04-03 | 35.09 | 2020-07-06 | 60.13 | 71.36% |
Nextgen Healthcare Inc | NXGN | 2020-02-03 | 13.99 | 2020-07-06 | 11.1 | -20.66% |
Silgan Holdings Inc. | SLGN | 2020-05-04 | 33.82 | 2020-06-01 | 33.19 | -1.86% |
Medical Properties Trust, Inc. | MPW | 2020-05-04 | 16.54 | 2020-06-01 | 18.69 | 13% |
Integer Holdings Corp | ITGR | 2020-05-04 | 70.38 | 2020-06-01 | 78.82 | 11.99% |
Capitol Federal Financial, Inc | CFFN | 2020-05-04 | 11.63 | 2020-06-01 | 11.51 | -1.03% |
United Community Banks, Inc. | UCBI | 2020-04-03 | 17.48 | 2020-06-01 | 19.51 | 11.61% |
CSG Systems International, Inc | CSGS | 2020-04-03 | 41.32 | 2020-06-01 | 47.8 | 15.68% |
Inter Parfums, Inc. | IPAR | 2020-04-03 | 41.65 | 2020-06-01 | 45.94 | 10.3% |
Cooper Tire & Rubber Co | CTB | 2020-04-03 | 15.9 | 2020-06-01 | 25.22 | 58.62% |
Douglas Dynamics, Inc. | PLOW | 2020-04-03 | 32.97 | 2020-06-01 | 36.1 | 9.49% |
Gibraltar Industries, Inc. | ROCK | 2020-01-06 | 50.13 | 2020-06-01 | 44.38 | -11.47% |
Interpublic Group of Companies | IPG | 2019-12-02 | 22.2 | 2020-06-01 | 17.47 | -21.31% |
Hanger Inc | HNGR | 2019-11-05 | 22.98 | 2020-06-01 | 17.78 | -22.63% |
Rayonier Inc. | RYN | 2020-04-03 | 22.15 | 2020-05-04 | 23.26 | 5.01% |
Summit Materials Inc | SUM | 2020-04-03 | 12.01 | 2020-05-04 | 13.98 | 16.4% |
ServisFirst Bancshares, Inc. | SFBS | 2020-04-03 | 27.08 | 2020-05-04 | 33.63 | 24.19% |
BioTelemetry Inc | BEAT | 2020-04-03 | 35.88 | 2020-05-04 | 43.74 | 21.91% |
Standard Motor Products, Inc. | SMP | 2020-04-03 | 37.12 | 2020-05-04 | 38.21 | 2.94% |
Graphic Packaging Holding Comp | GPK | 2019-12-02 | 16.32 | 2020-05-04 | 12.91 | -20.89% |
Medtronic, Inc. | MDT | 2019-09-30 | 108.62 | 2020-05-04 | 95.26 | -12.3% |
Hewlett Packard Enterprise Co | HPE | 2020-03-02 | 12.89 | 2020-04-03 | 9.3 | -27.85% |
Xenia Hotels & Resorts Inc | XHR | 2020-03-02 | 15.61 | 2020-04-03 | 8.24 | -47.21% |
Sykes Enterprises, Incorporate | SYKE | 2020-03-02 | 31.95 | 2020-04-03 | 24.1 | -24.57% |
Shenandoah Telecommunications | SHEN | 2020-02-03 | 40.36 | 2020-04-03 | 47.98 | 18.88% |
First Horizon National Corp | FHN | 2019-12-02 | 15.94 | 2020-04-03 | 7.18 | -54.96% |
AES Corporation, The | AES | 2019-12-02 | 18.92 | 2020-04-03 | 12.24 | -35.31% |
Innoviva Inc | INVA | 2019-12-02 | 12.88 | 2020-04-03 | 11.55 | -10.33% |
Interface, Inc. | TILE | 2019-12-02 | 16.87 | 2020-04-03 | 6.74 | -60.05% |
Tutor Perini Corp | TPC | 2019-12-02 | 15.04 | 2020-04-03 | 6.43 | -57.25% |
Genpact Limited | G | 2019-11-05 | 39.61 | 2020-04-03 | 26.2 | -33.86% |
National CineMedia, Inc. | NCMI | 2019-11-05 | 7.05 | 2020-04-03 | 2.33 | -66.95% |
PDC Energy Inc | PDCE | 2019-09-03 | 31.21 | 2020-04-03 | 8.02 | -74.3% |
Horizon Bancorp Inc | HBNC | 2019-09-03 | 15.98 | 2020-04-03 | 9.04 | -43.43% |
GreenSky Inc | GSKY | 2019-08-05 | 10.38 | 2020-04-03 | 3.1 | -70.13% |
BMC Stock Holdings Inc | BMCH | 2019-06-03 | 20.25 | 2020-04-03 | 16.26 | -19.7% |
Myers Industries, Inc. | MYE | 2018-06-04 | 20.65 | 2020-04-03 | 9.07 | -56.08% |
Walker & Dunlop, Inc. | WD | 2020-02-03 | 66.66 | 2020-03-02 | 69.9 | 4.86% |
Leidos Holdings Inc | LDOS | 2019-12-02 | 89.85 | 2020-03-02 | 110.06 | 22.49% |
NIC Inc. | EGOV | 2019-09-03 | 20.51 | 2020-03-02 | 18.6 | -9.31% |
Radware Ltd. | RDWR | 2019-06-03 | 22.97 | 2020-03-02 | 23.04 | 0.3% |
CTS Corporation | CTS | 2019-11-05 | 27.49 | 2020-02-03 | 29.7 | 8.04% |
Invesco Mortgage Capital Inc | IVR | 2017-09-05 | 16.71 | 2020-02-03 | 17.48 | 4.61% |
Progress Software Corporation | PRGS | 2019-12-02 | 41.13 | 2020-01-06 | 42.48 | 3.28% |
Acushnet Holdings Corp | GOLF | 2019-09-03 | 25.41 | 2020-01-06 | 32.98 | 29.79% |
Gentex Corporation | GNTX | 2019-11-05 | 29.33 | 2019-12-02 | 28.58 | -2.56% |
Berry Global Group Inc | BERY | 2019-11-05 | 41.62 | 2019-12-02 | 46.67 | 12.13% |
AT&T Inc. | T | 2019-11-05 | 39.17 | 2019-12-02 | 37.32 | -4.72% |
Diodes Incorporated | DIOD | 2019-11-05 | 46.55 | 2019-12-02 | 46.31 | -0.52% |
Consolidated Edison, Inc. | ED | 2019-11-05 | 88.32 | 2019-12-02 | 85.55 | -3.14% |
Natus Medical Inc | NTUS | 2019-11-05 | 34.32 | 2019-12-02 | 31.36 | -8.62% |
CGI Inc | GIB | 2019-09-30 | 79.14 | 2019-12-02 | 83.29 | 5.24% |
Foundation Building Materials | FBM | 2019-09-03 | 16.45 | 2019-12-02 | 20.58 | 25.11% |
CubeSmart | CUBE | 2019-07-01 | 33.21 | 2019-12-02 | 30.22 | -9% |
NetScout Systems, Inc. | NTCT | 2019-06-03 | 24.41 | 2019-12-02 | 24.28 | -0.53% |
Wesco Aircraft Holdings Inc | WAIR | 2019-06-03 | 10.1 | 2019-12-02 | 10.97 | 8.61% |
Verizon Communications | VZ | 2019-09-30 | 60.36 | 2019-11-05 | 59.5 | -1.42% |
Wendy's Co, The | WEN | 2019-09-03 | 21.82 | 2019-11-05 | 20.84 | -4.49% |
Omega Healthcare Investors Inc | OHI | 2019-09-03 | 41.24 | 2019-11-05 | 42.39 | 2.79% |
U.S. Physical Therapy, Inc. | USPH | 2019-09-03 | 134.17 | 2019-11-05 | 145.88 | 8.73% |
Innoviva Inc | INVA | 2019-09-03 | 11.08 | 2019-11-05 | 12.07 | 8.94% |
Valvoline Inc | VVV | 2019-08-05 | 21.74 | 2019-11-05 | 21.99 | 1.15% |
AAR Corp. | AIR | 2019-08-05 | 39.46 | 2019-11-05 | 43.53 | 10.31% |
CMS Energy Corporation | CMS | 2019-07-01 | 57.66 | 2019-11-05 | 60.73 | 5.32% |
Ethan Allen Interiors Inc. | ETH | 2019-07-01 | 21.16 | 2019-11-05 | 19.78 | -6.52% |
Paychex, Inc. | PAYX | 2019-06-03 | 84.43 | 2019-11-05 | 82.59 | -2.18% |
Mantech International Corp | MANT | 2019-06-03 | 60.91 | 2019-11-05 | 75.77 | 24.4% |
AngioDynamics, Inc. | ANGO | 2019-05-01 | 20.3 | 2019-11-05 | 15.12 | -25.52% |
Extreme Networks, Inc | EXTR | 2019-04-01 | 7.69 | 2019-11-05 | 6.76 | -12.09% |
First Financial Corp | THFF | 2018-04-02 | 41.55 | 2019-11-05 | 45.08 | 8.5% |
Open Text Corp (USA) | OTEX | 2019-09-03 | 39.54 | 2019-09-30 | 40.81 | 3.21% |
BCE Inc. (USA) | BCE | 2019-08-05 | 45.98 | 2019-09-30 | 48.41 | 5.28% |
Steris Corporation | STE | 2019-03-01 | 122.6 | 2019-09-30 | 144.49 | 17.85% |
Sabre Corp | SABR | 2019-08-05 | 24.73 | 2019-09-03 | 23.31 | -5.74% |
ePlus Inc | PLUS | 2019-08-05 | 72.96 | 2019-09-03 | 78.97 | 8.24% |
American Homes 4 Rent | AMH | 2019-07-01 | 24.42 | 2019-09-03 | 25.69 | 5.2% |
NGL Energy Partners LP | NGL | 2019-06-03 | 14.73 | 2019-09-03 | 13.31 | -9.64% |
La-Z-Boy Incorporated | LZB | 2019-06-03 | 32.22 | 2019-09-03 | 31.17 | -3.26% |
Office Depot, Inc. | ODP | 2019-06-03 | 1.97 | 2019-09-03 | 1.24 | -37.06% |
United Community Financial Cor | UCFC | 2019-04-01 | 9.45 | 2019-09-03 | 9.56 | 1.16% |
Cambrex Corporation | CBM | 2019-03-01 | 41.83 | 2019-09-03 | 59.56 | 42.39% |
Pitney Bowes Inc. | PBI | 2018-11-05 | 8.08 | 2019-09-03 | 3.59 | -55.57% |
Barrick Gold Corp (USA) | GOLD | 2019-07-01 | 14.99 | 2019-08-05 | 17.59 | 17.34% |
Helios Technologies Inc | HLIO | 2019-07-01 | 46.75 | 2019-08-05 | 40.33 | -13.73% |
Cadence Design Systems | CDNS | 2019-06-03 | 61.7 | 2019-08-05 | 67.5 | 9.4% |
Southside Bancshares, Inc. | SBSI | 2019-06-03 | 32.73 | 2019-08-05 | 32.9 | 0.52% |
Sapiens International Corporat | SPNS | 2019-06-03 | 15.88 | 2019-08-05 | 16.77 | 5.6% |
TransCanada Corporation (USA) | TRP | 2019-05-01 | 47.44 | 2019-08-05 | 47.83 | 0.82% |
Service Corporation Internatio | SCI | 2018-11-05 | 43.0 | 2019-08-05 | 44.81 | 4.21% |
Wheaton Precious Metals Corp | WPM | 2019-06-03 | 22.61 | 2019-07-01 | 23.35 | 3.27% |
WP Carey Inc | WPC | 2019-06-03 | 83.51 | 2019-07-01 | 80.33 | -3.81% |
Northwest Bancorp, Inc. | NWBI | 2019-06-03 | 16.91 | 2019-07-01 | 17.61 | 4.14% |
Alliant Energy Corporation | LNT | 2019-06-03 | 48.0 | 2019-07-01 | 48.99 | 2.06% |
Evertec Inc | EVTC | 2019-06-03 | 28.36 | 2019-07-01 | 32.57 | 14.84% |
Medpace Holdings Inc | MEDP | 2019-06-03 | 53.64 | 2019-07-01 | 64.86 | 20.92% |
Shoe Carnival, Inc. | SCVL | 2019-02-04 | 36.34 | 2019-07-01 | 27.86 | -23.34% |
Sensient Technologies Corporat | SXT | 2019-05-01 | 70.5 | 2019-06-03 | 68.08 | -3.43% |
Par Pacific Holdings Inc | PARR | 2019-05-01 | 19.32 | 2019-06-03 | 19.8 | 2.48% |
Genpact Limited | G | 2019-04-01 | 35.41 | 2019-06-03 | 35.98 | 1.61% |
